India vs Japan
| Ranking | India | Japan | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #12 · 123.37 million | India leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #2 · 217.8k BoP, current US$ million | Japan leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #2 · 0.26 million | Japan leads by 1 place |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #2 · 1,090.4 thousand | #8 · 60.6 thousand | India leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 21 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #4 · 4,435.16 US$ bn | Japan leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #6 · 120.31 million | India leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | Japan leads by 1 place |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | India leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #6 · 34.8k BoP, current US$ million | Japan leads by 6 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | Japan leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | Japan leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #15 · 61.7 % of service imports, BoP | #11 · 64.96 % of service imports, BoP | Japan leads by 4 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | Japan leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #43 · 4.12 million | India leads by 29 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #20 · 11.4 US$ bn | India leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #17 · 12.1k current US$ million | #25 · 7,168.11 current US$ million | India leads by 8 places |
| Countries by age of democracy polity 2026-10-28 | #24 · 52 | #19 · 67 | Japan leads by 5 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #20 · 76 | #21 · 74 | India leads by 1 place |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Japan | 8 | 12 |