United Arab Emirates vs United States
| Ranking | United Arab Emirates | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #6 · 62.1k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #11 · 63.4k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 10 places |
| Largest economies by GDP 2026-10-28 | #30 · 552.32 US$ bn | #1 · 30.8k US$ bn | United States leads by 29 places |
| Countries spending the most on health per person 2026-10-28 | #35 · 2,401.52 US$ | #1 · 13.5k US$ | United States leads by 34 places |
| Countries earning the most from tourism 2026-10-28 | #9 · 24.62 US$ bn | #1 · 84.21 US$ bn | United States leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #12 · 91.06 million | #1 · 941.56 million | United States leads by 11 places |
| Countries by service imports 2026-10-28 | #20 · 127.53 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 19 places |
| Countries by imports of goods and services 2026-10-28 | #17 · 629.4 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 16 places |
| Countries by primary income payments 2026-10-28 | #29 · 40.79 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 28 places |
| Countries by personal remittances, paid 2026-10-28 | #2 · 62.1k current US$ million | #1 · 106.5k current US$ million | United States leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #18 · 670.19 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 17 places |
| Countries by goods imports 2026-10-28 | #15 · 501.87 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 14 places |
| Countries by reserves and related items 2026-10-28 | #2 · 45.4k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United Arab Emirates leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #26 · 3,654.19 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 24 places |
| Countries with the most internet users (share of population) 2026-10-28 | #4 · 100 % of population | #31 · 94.69 % of population | United Arab Emirates leads by 27 places |
| Most-visited countries by international arrivals 2026-10-28 | #26 · 8.08 million | #4 · 45.04 million | United States leads by 22 places |
| Countries by foreign direct investment, net 2026-10-28 | #12 · 15.1k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #32 · 50.3k US$ | #11 · 90.0k US$ | United States leads by 21 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #12 · 5.64 % of GDP | #31 · 3.12 % of GDP | United Arab Emirates leads by 19 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.