Saudi Arabia vs United Arab Emirates
| Ranking | Saudi Arabia | United Arab Emirates | Gap |
|---|---|---|---|
| Fastest-growing populations 2026-10-28 | #2 · 4.63 % | #1 · 4.68 % | United Arab Emirates leads by 1 place |
| Countries by reserves and related items 2026-10-28 | #6 · 21.8k BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #3 · 58.7k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 1 place |
| Countries with the most internet users (share of population) 2026-10-28 | #3 · 100 % of population | #4 · 100 % of population | Saudi Arabia leads by 1 place |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #24 · 159.54 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 19 places |
| Countries by net trade in goods and services 2026-10-28 | #25 · 22.16 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #7 · 61.6k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 1 place |
| Countries by net primary income 2026-10-28 | #11 · 10.7k BoP, current US$ million | #6 · 34.5k BoP, current US$ million | United Arab Emirates leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #11 · 96.63 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 5 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #6 · 20.38 t | #7 · 20.13 t | Saudi Arabia leads by 1 place |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #8 · 6.48 % of GDP | #12 · 5.64 % of GDP | Saudi Arabia leads by 4 places |
| Countries by absolute change CO2 2026-10-28 | #8 · 14.7k thousand | #11 · 11.6k thousand | Saudi Arabia leads by 3 places |
| Countries earning the most from tourism 2026-10-28 | #32 · 5.96 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 23 places |
| Countries by net trade in goods 2026-10-28 | #9 · 81.43 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | Saudi Arabia leads by 4 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #20 · 27.0k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #22 · 47.98 million | #12 · 91.06 million | United Arab Emirates leads by 10 places |
| Most-visited countries by international arrivals 2026-10-28 | #13 · 20.29 million | #26 · 8.08 million | Saudi Arabia leads by 13 places |
| Countries by goods imports 2026-10-28 | #28 · 229.52 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #27 · 358.21 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #29 · 388.72 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Largest economies by GDP 2026-10-28 | #19 · 1,276.94 US$ bn | #30 · 552.32 US$ bn | Saudi Arabia leads by 11 places |
| Countries with the lowest unemployment 2026-10-28 | #41 · 3.04 % | #19 · 2.17 % | United Arab Emirates leads by 22 places |
| Countries by service imports 2026-10-28 | #19 · 128.68 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Saudi Arabia leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #37 · 1,699.27 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | United Arab Emirates leads by 11 places |
| Countries by primary income payments 2026-10-28 | #39 · 30.52 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #50 · 34.5k US$ | #32 · 50.3k US$ | United Arab Emirates leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #42 · 1,825.25 US$ | #35 · 2,401.52 US$ | United Arab Emirates leads by 7 places |
| Most urbanised countries 2026-10-28 | #47 · 84.61 % | #44 · 85.96 % | United Arab Emirates leads by 3 places |
Rank history in Fastest-growing populations
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Saudi Arabia | – | – | 2 |
| United Arab Emirates | – | – | 1 |