Russian Federation vs United States
| Ranking | Russian Federation | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 16 places |
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Russian Federation leads by 14 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #1 · 30.8k US$ bn | United States leads by 7 places |
| Largest countries by land area 2026-10-28 | #1 · 16.4k thousand km² | #3 · 9,147.42 thousand km² | Russian Federation leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #1 · 84.21 US$ bn | United States leads by 34 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #1 · 941.56 million | United States leads by 7 places |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 24 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 22 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #24 · 8,872.5 current US$ million | #1 · 106.5k current US$ million | United States leads by 23 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 24 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 23 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 29 places |
| Most populous countries 2026-10-28 | #9 · 143.51 million | #3 · 341.78 million | United States leads by 6 places |
| Most-visited countries by international arrivals 2026-10-28 | #31 · 6.36 million | #4 · 45.04 million | United States leads by 27 places |
| Countries with the most rail travel 2026-10-28 | #4 · 0.1 million | #17 · 0.01 million | Russian Federation leads by 13 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #5 · 7.5 % of GDP | #31 · 3.12 % of GDP | Russian Federation leads by 26 places |
| Countries with the most internet users (share of population) 2026-10-28 | #35 · 94.36 % of population | #31 · 94.69 % of population | United States leads by 4 places |
| Countries with the highest share of people over 65 2026-10-28 | #50 · 17.79 % | #45 · 18.39 % | United States leads by 5 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.