Russian Federation vs United Arab Emirates
| Ranking | Russian Federation | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #1 · 63.6k BoP, current US$ million | #2 · 45.4k BoP, current US$ million | Russian Federation leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #24 · 8,872.5 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #35 · 94.36 % of population | #4 · 100 % of population | United Arab Emirates leads by 31 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #9 · 186.1 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 4 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #5 · 7.5 % of GDP | #12 · 5.64 % of GDP | Russian Federation leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #10 · 64.54 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 11 places |
| Countries by net financial account 2026-10-28 | #17 · 25.07 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 11 places |
| Countries by net trade in goods 2026-10-28 | #6 · 113.17 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | Russian Federation leads by 7 places |
| Countries by current account balance 2026-10-28 | #15 · 38.81 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | United Arab Emirates leads by 8 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #30 · 552.32 US$ bn | Russian Federation leads by 22 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #12 · 91.06 million | Russian Federation leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 26 places |
| Countries by portfolio Investment, net 2026-10-28 | #29 · 5.04 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 17 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 6 places |
| Countries with the lowest unemployment 2026-10-28 | #18 · 2.13 % | #19 · 2.17 % | Russian Federation leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 7 places |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 5 places |
| Most-visited countries by international arrivals 2026-10-28 | #31 · 6.36 million | #26 · 8.08 million | United Arab Emirates leads by 5 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | United Arab Emirates leads by 5 places |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Russian Federation leads by 1 place |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.