Japan vs United Arab Emirates
| Ranking | Japan | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #1 · 280.0k BoP, current US$ million | #6 · 34.5k BoP, current US$ million | Japan leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #2 · 217.8k BoP, current US$ million | #11 · 63.4k BoP, current US$ million | Japan leads by 9 places |
| Countries by reserves and related items 2026-10-28 | #3 · 37.0k BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #25 · 7,168.11 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 23 places |
| Countries by foreign direct investment, net 2026-10-28 | #2 · 172.0k BoP, current US$ million | #12 · 15.1k BoP, current US$ million | Japan leads by 10 places |
| Countries by net financial account 2026-10-28 | #3 · 199.29 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | Japan leads by 3 places |
| Countries by current account balance 2026-10-28 | #3 · 215.77 BoP, current US$ bn | #7 · 81.75 BoP, current US$ bn | Japan leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #4 · 71.7k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | Japan leads by 2 places |
| Largest economies by GDP 2026-10-28 | #4 · 4,435.16 US$ bn | #30 · 552.32 US$ bn | Japan leads by 26 places |
| Countries with the longest life expectancy 2026-10-28 | #4 · 84.71 years | #24 · 82.91 years | Japan leads by 20 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #12 · 178.43 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 7 places |
| Countries with the highest energy use per person 2026-10-28 | #44 · 37.19 MWh | #6 · 128.66 MWh | United Arab Emirates leads by 38 places |
| Countries with the most air passengers 2026-10-28 | #6 · 120.31 million | #12 · 91.06 million | Japan leads by 6 places |
| Countries by imports of goods and services 2026-10-28 | #6 · 998.13 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | Japan leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #6 · 34.8k BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Japan leads by 20 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #36 · 7.77 t | #7 · 20.13 t | United Arab Emirates leads by 29 places |
| Countries by goods imports 2026-10-28 | #8 · 728.97 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | Japan leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #20 · 11.4 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 11 places |
| Countries by service imports 2026-10-28 | #9 · 269.16 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | Japan leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #9 · 1,174.7 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | Japan leads by 9 places |
| Countries by primary income payments 2026-10-28 | #13 · 176.57 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Japan leads by 16 places |
| Countries with the lowest unemployment 2026-10-28 | #24 · 2.45 % | #19 · 2.17 % | United Arab Emirates leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #24 · 3,638.19 US$ | #35 · 2,401.52 US$ | Japan leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #26 · 8.08 million | United Arab Emirates leads by 17 places |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #44 · 85.96 % | Japan leads by 18 places |
| Richest countries by GDP per capita 2026-10-28 | #48 · 36.0k US$ | #32 · 50.3k US$ | United Arab Emirates leads by 16 places |
| Countries by access drinking water stacked 2026-10-28 | #37 · 98.73 | #39 · 98.64 | Japan leads by 2 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.