Ireland vs Singapore
| Ranking | Ireland | Singapore | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #1 · 209.5k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Ireland leads by 9 places |
| Countries by communications, computer, etc. 2026-10-28 | #1 · 84.64 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | Ireland leads by 29 places |
| Countries by net trade in goods and services 2026-10-28 | #2 · 243.59 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Ireland leads by 1 place |
| Countries by net trade in goods 2026-10-28 | #2 · 221.97 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Ireland leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #3 · 192.53 million | #23 · 47.5 million | Ireland leads by 20 places |
| Countries by trade in services 2026-10-28 | #3 · 148.86 % of GDP | #5 · 133.66 % of GDP | Ireland leads by 2 places |
| Countries by primary income payments 2026-10-28 | #3 · 543.41 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Ireland leads by 5 places |
| Countries by service imports 2026-10-28 | #4 · 526.34 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Ireland leads by 2 places |
| Richest countries by GDP per capita 2026-10-28 | #5 · 131.6k US$ | #8 · 98.8k US$ | Ireland leads by 3 places |
| Countries by current account balance 2026-10-28 | #14 · 45.26 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #7 · 1,261.65 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Ireland leads by 1 place |
| Countries spending the most on health per person 2026-10-28 | #8 · 7,394.85 US$ | #23 · 3,921.6 US$ | Ireland leads by 15 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #20 · 12.6k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #10 · 86.4k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #16 · 718.24 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 7 places |
| Countries with the longest life expectancy 2026-10-28 | #28 · 82.41 years | #11 · 83.74 years | Singapore leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #40 · 4.16 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 29 places |
| Countries by goods imports 2026-10-28 | #32 · 191.91 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | Singapore leads by 15 places |
| Countries with the most internet users (share of population) 2026-10-28 | #18 · 97.19 % of population | #34 · 94.38 % of population | Ireland leads by 16 places |
| Largest economies by GDP 2026-10-28 | #23 · 721.7 US$ bn | #27 · 603.87 US$ bn | Ireland leads by 4 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #45 · 6.34 t | #28 · 9.24 t | Singapore leads by 17 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.