France vs Korea, Rep.
| Ranking | France | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | France leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | France leads by 13 places |
| Countries by net primary income 2026-10-28 | #3 · 58.7k BoP, current US$ million | #8 · 27.9k BoP, current US$ million | France leads by 5 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #18 · 11.78 US$ bn | France leads by 15 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 18 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #5 · 0.1 million | Korea, Rep. leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | France leads by 7 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #48 · 258 BoP, current US$ million | France leads by 43 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | France leads by 11 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | France leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #12 · 14.3k current US$ million | France leads by 6 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #13 · 1,872.37 US$ bn | France leads by 6 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | France leads by 5 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | France leads by 19 places |
| Countries by foreign direct investment, net 2026-10-28 | #7 · 35.6k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | France leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | France leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #15 · 14.1k BoP, current US$ million | France leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #16 · 76.27 million | Korea, Rep. leads by 2 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #36 · 20.33 % | France leads by 19 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #29 · 3,136.79 US$ | France leads by 10 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Korea, Rep. leads by 8 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #29 · 51.68 million | France leads by 6 places |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #47 · 36.2k US$ | France leads by 13 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.