China vs Korea, Rep.
| Ranking | China | Korea, Rep. | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #5 · 0.1 million | China leads by 4 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | China leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #1 · 822.44 BoP, current US$ bn | #7 · 103.55 BoP, current US$ bn | China leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | China leads by 2 places |
| Countries by net trade in goods 2026-10-28 | #1 · 1,060.55 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | China leads by 4 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | China leads by 3 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #13 · 1,872.37 US$ bn | China leads by 11 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #29 · 51.68 million | China leads by 27 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #16 · 76.27 million | China leads by 14 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #12 · 184.66 BoP, current US$ bn | China leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #12 · 765.53 BoP, current US$ bn | China leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #16 · 810.63 BoP, current US$ bn | China leads by 14 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #12 · 580.87 BoP, current US$ bn | China leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #16 · 41.2k BoP, current US$ million | China leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #15 · 14.1k BoP, current US$ million | China leads by 12 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #26 · 45.1 BoP, current US$ bn | China leads by 21 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #9 · 25.4k BoP, current US$ million | China leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #18 · 11.78 US$ bn | China leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #16 · 15.7k BoP, current US$ million | China leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 1 place |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Korea, Rep. | 5 | 5 | 5 |