Largest Ethereum ecosystem tokens by market cap
Ranked by Market cap · 50 ranked · updated 2026-10-28
| # | Name | Market cap | Change |
|---|---|---|---|
| 1 | Ethereum | 288.47 US$ bn | new |
| 2 | Tether | 181.7 US$ bn | new |
| 3 | BNB | 99.18 US$ bn | new |
| 4 | USDC | 71.33 US$ bn | new |
| 5 | Lido Staked Ether | 22.88 US$ bn | new |
| 6 | Wrapped stETH | 10.96 US$ bn | new |
| 7 | USDS | 9.77 US$ bn | new |
| 8 | Wrapped Bitcoin | 9.42 US$ bn | new |
| 9 | WhiteBIT Coin | 9.25 US$ bn | new |
| 10 | Wrapped Beacon ETH | 9.07 US$ bn | new |
Show positions 11–50
| 11 | Chainlink | 9.05 US$ bn | new |
| 12 | LEO Token | 8.67 US$ bn | new |
| 13 | Coinbase Wrapped BTC | 7.81 US$ bn | new |
| 14 | Aave v3 WETH | 5.7 US$ bn | new |
| 15 | WETH | 5.24 US$ bn | new |
| 16 | Wrapped eETH | 5.24 US$ bn | new |
| 17 | sUSDS | 4.58 US$ bn | new |
| 18 | Ethena USDe | 4.54 US$ bn | new |
| 19 | Dai | 4.51 US$ bn | new |
| 20 | Uniswap | 4.5 US$ bn | new |
| 21 | USD1 | 3.9 US$ bn | new |
| 22 | Gram (prev. Toncoin) | 3.54 US$ bn | new |
| 23 | Tether Gold | 3.28 US$ bn | new |
| 24 | Global Dollar | 3.12 US$ bn | new |
| 25 | PayPal USD | 3 US$ bn | new |
| 26 | Shiba Inu | 2.94 US$ bn | new |
| 27 | Quant | 2.91 US$ bn | new |
| 28 | Ethena | 2.8 US$ bn | new |
| 29 | Cronos | 2.73 US$ bn | new |
| 30 | Ripple USD | 2.62 US$ bn | new |
| 31 | Bitway | 2.59 US$ bn | new |
| 32 | Ondo US Dollar Yield | 2.38 US$ bn | new |
| 33 | Circle USYC | 2.38 US$ bn | new |
| 34 | OKB | 2.33 US$ bn | new |
| 35 | BlackRock USD Institutional Digital Liquidity Fund | 2.2 US$ bn | new |
| 36 | Pepe | 2.14 US$ bn | new |
| 37 | Aave | 2.1 US$ bn | new |
| 38 | Ondo | 2.06 US$ bn | new |
| 39 | Falcon USD | 1.88 US$ bn | new |
| 40 | Spiko Amundi Overnight Swap Fund (EUR) | 1.82 US$ bn | new |
| 41 | PAX Gold | 1.81 US$ bn | new |
| 42 | Mantle | 1.68 US$ bn | new |
| 43 | World Liberty Financial | 1.66 US$ bn | new |
| 44 | Worldcoin | 1.64 US$ bn | new |
| 45 | United Stables | 1.63 US$ bn | new |
| 46 | Morpho | 1.57 US$ bn | new |
| 47 | Sky | 1.55 US$ bn | new |
| 48 | USDD | 1.49 US$ bn | new |
| 49 | Internet Computer | 1.47 US$ bn | new |
| 50 | HTX DAO | 1.44 US$ bn | new |
Rank history
Positions of today's top 10 across every published snapshot.
History appears once this list has at least two published snapshots.