Head to head · 22 shared rankings
Antigua and Barbuda vs Qatar
| Ranking | Antigua and Barbuda | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person2026-11-02 | #39 · 7.09 t | #1 · 41.27 t | Qatar by 38 |
| Countries with the highest fossil CO2 emissions per person2026-11-02 | #38 · 7.66 tonnes of CO2-equivalents per person | #1 · 48.75 tonnes of CO2-equivalents per person | Qatar by 37 |
| Countries with the highest share of international migrants2026-11-02 | #28 · 32.5 % of population | #1 · 76.7 % of population | Qatar by 27 |
| Countries with the highest polio vaccine coverage2026-11-02 | #1 · 99 % | #27 · 98 % | Antigua and Barbuda by 26 |
| Countries with the highest CO2 emissions per person including land use2026-11-02 | #41 · 6.81 tonnes per person | #1 · 41.28 tonnes per person | Qatar by 40 |
| Countries using the most pesticides per hectare of cropland2026-11-02 | #2 · 36.59 kg per hectare | #3 · 35.11 kg per hectare | Antigua and Barbuda by 1 |
| Countries generating the most fossil fuel electricity per person2026-11-02 | #42 · 3,625.43 kWh per person | #3 · 17.3k kWh per person | Qatar by 39 |
| Countries by mobile subscriptions per 100 people2026-10-28 | #7 · 200.54 per 100 people | #29 · 153.61 per 100 people | Antigua and Barbuda by 22 |
| Countries with the highest CO2 emissions from transport per person2026-11-02 | #14 · 2,678.64 tonnes per person | #7 · 3,910.6 tonnes per person | Qatar by 7 |
| Countries eating the most poultry per person2026-11-02 | #7 · 67.79 kg per person per year | #23 · 48.28 kg per person per year | Antigua and Barbuda by 16 |
| Countries where tourist spending is the largest share of GDP2026-11-02 | #8 · 48.8 % of GDP | #36 · 10.91 % of GDP | Antigua and Barbuda by 28 |
| Hottest countries by average surface temperature2026-10-29 | #34 · 26.65 °C | #13 · 27.88 °C | Qatar by 21 |
| Countries with the highest rubella vaccination coverage2026-11-02 | #32 · 97 % | #15 · 99 % | Qatar by 17 |
| Countries with the highest measles vaccination coverage in children2026-11-02 | #33 · 97 % | #15 · 99 % | Qatar by 18 |
| Countries with the highest diabetes death rates2026-11-02 | #16 · 53.37 per 100,000 people | #46 · 18.72 per 100,000 people | Antigua and Barbuda by 30 |
| Countries with the highest CO2 emissions from oil per person2026-11-02 | #17 · 7.09 tonnes per person | #19 · 6.35 tonnes per person | Antigua and Barbuda by 2 |
| Countries with the highest egg yields per hen2026-11-02 | #19 · 17.65 kilograms per bird | #37 · 15 kilograms per bird | Antigua and Barbuda by 18 |
| Countries with the most nurses and midwives per 1,000 people2026-11-02 | #22 · 9.65 per 1,000 people | #30 · 8.49 per 1,000 people | Antigua and Barbuda by 8 |
| Countries with the highest share of people using basic sanitation2026-11-02 | #35 · 99.61 % of population | #22 · 99.94 % of population | Qatar by 13 |
| Countries with the highest share of people using clean cooking fuels2026-11-02 | #45 · 99 % of population | #33 · 100 % of population | Qatar by 12 |
| Countries with the highest life expectancy at birth2026-11-02 | #40 · 76.92 years | #43 · 76.71 years | Antigua and Barbuda by 3 |
| Countries with the highest healthy life expectancy at birth2026-11-02 | #44 · 66.52 years | #45 · 66.21 years | Antigua and Barbuda by 1 |
History
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-29 | 2026-11-02 |
|---|---|---|---|---|
| Antigua and Barbuda | 18 | 39 | 39 | 39 |
| Qatar | – | 1 | 1 | 1 |
Head to head
Antigua and Barbuda vs Qatar, explained
Antigua and Barbuda vs Qatar, head to head across 22 shared rankings. Antigua and Barbuda ranks higher in 11, Qatar ranks higher in 11. Neither comes out ahead on the tally, so the detail below is where the difference shows.
Ranking by ranking: in Countries with the highest CO2 emissions per person, Antigua and Barbuda is #39 with 7.09 t and Qatar is #1 with 41.27 t (Qatar ahead by 38); in Countries with the highest fossil CO2 emissions per person, Antigua and Barbuda is #38 with 7.66 tonnes of CO2-equivalents per person and Qatar is #1 with 48.75 tonnes of CO2-equivalents per person (Qatar ahead by 37); in Countries with the highest share of international migrants, Antigua and Barbuda is #28 with 32.5 % of population and Qatar is #1 with 76.7 % of population (Qatar ahead by 27); in Countries with the highest polio vaccine coverage, Antigua and Barbuda is #1 with 99 % and Qatar is #27 with 98 % (Antigua and Barbuda ahead by 26); in Countries with the highest CO2 emissions per person including land use, Antigua and Barbuda is #41 with 6.81 tonnes per person and Qatar is #1 with 41.28 tonnes per person (Qatar ahead by 40); in Countries using the most pesticides per hectare of cropland, Antigua and Barbuda is #2 with 36.59 kg per hectare and Qatar is #3 with 35.11 kg per hectare (Antigua and Barbuda ahead by 1).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Antigua and Barbuda or Qatar?
- They are level: each ranks higher in 11 of the 22 shared rankings.
- In how many rankings do Antigua and Barbuda and Qatar both appear?
- 22 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.