| Ranking | Brazil | Vietnam | Gap |
|---|---|---|---|
| Countries producing the most coffee2026-11-02 | #1 · 3,387.72 thousand tonnes | #2 · 2,015.29 thousand tonnes | Brazil by 1 |
| Countries with the largest CO2 emissions from land use change2026-11-02 | #1 · 1,599.67 million tonnes | #8 · 113.23 million tonnes | Brazil by 7 |
| Countries with the most cattle2026-11-01 | #1 · 238.2k thousand animals | #41 · 6,212.2 thousand animals | Brazil by 40 |
| Countries with the most internal renewable freshwater resources2026-11-02 | #1 · 5,661 cubic kilometres | #22 · 359.42 cubic kilometres | Brazil by 21 |
| Countries using the most pesticides2026-11-02 | #1 · 800.65 thousand tonnes | #7 · 161.91 thousand tonnes | Brazil by 6 |
| Countries producing the most sugar cane2026-11-02 | #1 · 759.66 million tonnes | #18 · 11.84 million tonnes | Brazil by 17 |
| Countries producing the most beef2026-10-30 | #2 · 10.2k thousand tonnes | #39 · 338.9 thousand tonnes | Brazil by 37 |
| Countries with the highest consumption-based deforestation per person2026-11-02 | #2 · 67.97 square metres per person | #36 · 9.17 square metres per person | Brazil by 34 |
| Countries with the most threatened fish species2026-11-02 | #2 · 360 species | #18 · 141 species | Brazil by 16 |
| Countries generating the most hydropower2026-11-02 | #2 · 397.9 TWh | #8 · 101.83 TWh | Brazil by 6 |
| Countries with the largest share of the world's forest2026-11-02 | #2 · 11.74 % of global total | #41 · 0.36 % of global total | Brazil by 39 |
| Countries with the highest coffee yields2026-11-02 | #6 · 1.74 tonnes per hectare | #3 · 2.97 tonnes per hectare | Vietnam by 3 |
| Countries producing the most chicken meat2026-11-02 | #3 · 13.7k thousand tonnes | #25 · 1,259.48 thousand tonnes | Brazil by 22 |
| Countries with the highest CO₂ emissions from cement2026-11-02 | #10 · 25.38 million tonnes | #3 · 44.49 million tonnes | Vietnam by 7 |
| Countries using the most potash fertilizer per person2026-11-02 | #3 · 39.33 kg per person | #37 · 4.14 kg per person | Brazil by 34 |
| Countries where beer makes up the most of alcohol consumption2026-10-31 | #31 · 63.11 % | #3 · 92.43 % | Vietnam by 28 |
| Countries producing the most meat2026-11-02 | #3 · 29.6k thousand tonnes | #11 · 5,598.99 thousand tonnes | Brazil by 8 |
| Countries with the most fixed broadband subscriptions2026-11-02 | #3 · 51.05 million subscriptions | #12 · 23.95 million subscriptions | Brazil by 9 |
| Countries producing the most maize2026-11-02 | #3 · 115.0k thousand tonnes | #29 · 4,402.17 thousand tonnes | Brazil by 26 |
| Countries producing the most pig meat2026-11-02 | #3 · 5,358.9 thousand tonnes | #7 · 3,785 thousand tonnes | Brazil by 4 |
| Countries with the largest share of global CO2 from cement2026-11-02 | #10 · 1.72 % of global total | #3 · 3.02 % of global total | Vietnam by 7 |
| Countries with the largest agricultural output2026-11-01 | #4 · 211.4 billion constant 2014-2016 US$ | #15 · 52.31 billion constant 2014-2016 US$ | Brazil by 11 |
| Countries producing the most farmed fish2026-10-30 | #14 · 882.94 thousand metric tons | #4 · 5,646.61 thousand metric tons | Vietnam by 10 |
| Countries with the largest cumulative CO2 emissions including land use2026-11-02 | #4 · 139.44 billion tonnes | #31 · 14.82 billion tonnes | Brazil by 27 |
| Countries using the most nitrogen fertilizer2026-11-02 | #4 · 6,404.48 thousand tonnes | #12 · 1,764.7 thousand tonnes | Brazil by 8 |
| Countries producing the most fish and seafood2026-11-02 | #20 · 1,410 thousand tonnes | #4 · 8,276 thousand tonnes | Vietnam by 16 |
| Countries with the highest income inequality2026-11-02 | #4 · 0.5 index (0-1) | #42 · 0.36 index (0-1) | Brazil by 38 |
| Countries generating the most plastic waste2026-11-02 | #4 · 11.9k thousand tonnes | #20 · 3,268.23 thousand tonnes | Brazil by 16 |
| Countries with the most mismanaged plastic waste2026-11-02 | #4 · 3,296.7 thousand tonnes | #12 · 1,112.79 thousand tonnes | Brazil by 8 |
| Countries with the highest share of people covered by social protection2026-11-02 | #29 · 52.26 % | #4 · 89.41 % | Vietnam by 25 |
| Countries with the highest CO₂ emissions including land-use change2026-10-31 | #5 · 2,082.68 million tonnes | #15 · 484.17 million tonnes | Brazil by 10 |
| Countries with the highest CO₂ emissions from gas flaring2026-10-29 | #5 · 17.5k thousand tonnes | #39 · 1,129.15 thousand tonnes | Brazil by 34 |
| Countries emitting the most CO2 from transport2026-11-02 | #5 · 218.94 million tonnes | #28 · 45.36 million tonnes | Brazil by 23 |
| Countries with the most cropland2026-11-02 | #5 · 63.4k thousand hectares | #29 · 11.6k thousand hectares | Brazil by 24 |
| Countries generating the most electricity from solar and wind2026-11-02 | #5 · 206.22 TWh | #20 · 37.41 TWh | Brazil by 15 |
| Countries with the most installed wind energy capacity2026-11-02 | #5 · 34.87 gigawatts | #20 · 6.24 gigawatts | Brazil by 15 |
| Countries with the most wildfire smoke emissions (PM2.5)2026-10-30 | #5 · 1,299.11 thousand tonnes | #37 · 68.46 thousand tonnes | Brazil by 32 |
| Countries with the most internet users2026-11-02 | #5 · 179.06 million people | #13 · 84.98 million people | Brazil by 8 |
| Countries applying the most potash fertilizer per hectare2026-11-02 | #5 · 124.43 kilograms per hectare | #31 · 35.66 kilograms per hectare | Brazil by 26 |
| Countries producing the most rice2026-11-02 | #11 · 10.7k thousand tonnes | #5 · 43.5k thousand tonnes | Vietnam by 6 |
| Countries emitting the most CO2 including land use change2026-11-02 | #5 · 2,082.68 million tonnes | #15 · 484.17 million tonnes | Brazil by 10 |
| Countries with the most road injury deaths2026-11-02 | #5 · 33.6k deaths | #12 · 17.2k deaths | Brazil by 7 |
| Countries generating the most electricity2026-11-02 | #6 · 750.53 TWh | #16 · 309.99 TWh | Brazil by 10 |
| Countries with the most installed solar power capacity2026-11-02 | #6 · 64.69 GW | #16 · 19.25 GW | Brazil by 10 |
| Countries with the most plastic waste emitted to the ocean2026-11-02 | #6 · 37.8k tonnes per year | #7 · 28.2k tonnes per year | Brazil by 1 |
| Countries importing the largest share of their goods from China2026-11-02 | #47 · 25.36 % | #6 · 43.1 % | Vietnam by 41 |
| Countries emitting the largest share of plastic waste to the ocean2026-11-02 | #6 · 3.86 % | #7 · 2.88 % | Brazil by 1 |
| Countries emitting the most CO2 from oil2026-11-02 | #7 · 323.86 million tonnes | #24 · 84 million tonnes | Brazil by 17 |
| Countries using the most water for agriculture2026-10-29 | #15 · 37.87 billion cubic meters | #7 · 76.02 billion cubic meters | Vietnam by 8 |
| Countries with the highest CO₂ emissions from oil2026-11-01 | #7 · 323.86 million tonnes | #24 · 84 million tonnes | Brazil by 17 |
| Countries catching the most wild fish2026-11-01 | #27 · 720.4 thousand metric tons | #7 · 3,433.84 thousand metric tons | Vietnam by 20 |
| Countries with the most mobile phone subscriptions2026-11-02 | #7 · 216.08 million subscriptions | #14 · 128.87 million subscriptions | Brazil by 7 |
| Countries importing the most palm oil2026-11-02 | #33 · 261 thousand tonnes | #7 · 1,418 thousand tonnes | Vietnam by 26 |
| Countries with the largest share of global CO2 from oil2026-11-02 | #7 · 2.6 % of global total | #24 · 0.67 % of global total | Brazil by 17 |
| Countries where the most people agree vaccines are effective2026-11-02 | #37 · 83 % | #7 · 95 % | Vietnam by 30 |
| Countries with the most planted forest2026-11-02 | #7 · 9,213.5 thousand hectares | #14 · 3,930.59 thousand hectares | Brazil by 7 |
| Countries producing the most oil2026-11-02 | #8 · 2,367.31 TWh | #36 · 99.41 TWh | Brazil by 28 |
| Countries using the most phosphate fertilizer per hectare of cropland2026-11-02 | #8 · 69.99 kg per hectare | #12 · 55.42 kg per hectare | Brazil by 4 |
| Countries with the fastest import growth2026-11-02 | #10 · 15.57 % | #9 · 16.1 % | Vietnam by 1 |
| Countries consuming the most coal2026-11-02 | #19 · 164.35 TWh | #9 · 713.72 TWh | Vietnam by 10 |
| Countries generating the most electricity from coal2026-11-02 | #26 · 17.19 TWh | #9 · 149.24 TWh | Vietnam by 17 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #21 · 50.95 million tonnes | #9 · 229.19 million tonnes | Vietnam by 12 |
| Countries withdrawing the most freshwater2026-10-30 | #12 · 67.94 billion billion cubic meters | #9 · 81.86 billion billion cubic meters | Vietnam by 3 |
| Countries that drink the most beer per person2026-11-01 | #9 · 5.05 Litres of pure alcohol per person per year | #39 · 3.46 Litres of pure alcohol per person per year | Brazil by 30 |
| Countries with the most imported deforestation2026-11-02 | #22 · 16.4k hectares | #9 · 26.6k hectares | Vietnam by 13 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #21 · 0.32 % of global total | #9 · 1.45 % of global total | Vietnam by 12 |
| Countries with the highest electric car sales share2026-11-02 | #46 · 9 % | #10 · 40 % | Vietnam by 36 |
| Countries with the largest cumulative CO2 emissions from cement2026-11-02 | #10 · 869.01 million tonnes | #12 · 784.32 million tonnes | Brazil by 2 |
| Countries with the most births per year2026-11-02 | #10 · 2,601.67 thousand births | #19 · 1,387.96 thousand births | Brazil by 9 |
| Countries with the most electric car sales2026-11-02 | #13 · 178 thousand cars | #11 · 180.08 thousand cars | Vietnam by 2 |
| Countries with the largest cumulative CO2 emissions from flaring2026-11-02 | #11 · 507.68 million tonnes | #48 · 41.3 million tonnes | Brazil by 37 |
| Countries with the highest total energy supply2026-11-02 | #11 · 3,108.88 TWh | #24 · 1,305.26 TWh | Brazil by 13 |
| Countries with the most children not vaccinated against DTP32026-11-02 | #14 · 366.12 thousand children | #11 · 495.34 thousand children | Vietnam by 3 |
| Countries using the most nitrogen fertilizer per hectare of cropland2026-11-02 | #32 · 90.92 kg per hectare | #11 · 151.49 kg per hectare | Vietnam by 21 |
| Countries with the most military personnel2026-11-02 | #14 · 367 thousand people | #11 · 482 thousand people | Vietnam by 3 |
| Countries with the most people without safe drinking water2026-11-02 | #19 · 24.1k thousand people | #11 · 41.8k thousand people | Vietnam by 8 |
| Countries where most people agree vaccines are safe2026-11-02 | #46 · 79 % | #11 · 91 % | Vietnam by 35 |
| Countries with the most organic agricultural land2026-11-02 | #12 · 1,023.09 thousand hectares | #44 · 174.58 thousand hectares | Brazil by 32 |
| Countries using the most coal energy per person2026-11-02 | #44 · 772.29 kWh per person | #12 · 7,024.92 kWh per person | Vietnam by 32 |
| Countries emitting the most CO22026-11-02 | #13 · 483.01 million tonnes | #17 · 370.93 million tonnes | Brazil by 4 |
| Countries with the highest CO₂ emissions2026-10-29 | #13 · 483.01 million tonnes | #17 · 370.93 million tonnes | Brazil by 4 |
| Countries with the highest CO₂ emissions from aviation2026-11-01 | #13 · 15.7k thousand tonnes | #26 · 7,162.1 thousand tonnes | Brazil by 13 |
| Countries with the largest share of global CO₂ emissions2026-10-29 | #13 · 1.25 % | #17 · 0.96 % | Brazil by 4 |
| Countries with the highest cassava yields2026-10-31 | #32 · 15.46 tonnes per hectare | #13 · 20.39 tonnes per hectare | Vietnam by 19 |
| Countries with the highest death rates from falls2026-11-02 | #41 · 9 per 100,000 people | #14 · 16.77 per 100,000 people | Vietnam by 27 |
| Countries with the highest consumption-based CO2 emissions2026-11-02 | #15 · 469.99 million tonnes | #27 · 247.79 million tonnes | Brazil by 12 |
| Countries with the highest orange yields2026-11-02 | #15 · 27.77 tonnes per hectare | #16 · 26.83 tonnes per hectare | Brazil by 1 |
| Countries with the highest chicken meat yields per animal2026-11-02 | #15 · 2.11 kilograms per animal | #34 · 1.83 kilograms per animal | Brazil by 19 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #33 · 84.69 TWh | #17 · 169.2 TWh | Vietnam by 16 |
| Countries with the highest rice yields2026-11-02 | #17 · 6.73 tonnes per hectare | #25 · 6.15 tonnes per hectare | Brazil by 8 |
| Countries with the largest cumulative CO2 emissions2026-11-02 | #19 · 18.2k million tonnes | #38 · 5,668.88 million tonnes | Brazil by 19 |
| Countries using the largest share of energy in agriculture and forestry2026-11-02 | #19 · 5.87 % | #24 · 5.39 % | Brazil by 5 |
| Countries with the largest share of global plastic waste exports2026-11-02 | #42 · 0.28 % | #19 · 1.09 % | Vietnam by 23 |
| Countries with the most electric cars on the road2026-11-02 | #20 · 390 thousand cars | #26 · 280.24 thousand cars | Brazil by 6 |
| Countries with the largest share of global goods exports2026-11-02 | #23 · 1.38 % | #20 · 1.66 % | Vietnam by 3 |
| Countries with the most people in extreme poverty2026-10-29 | #21 · 6.38 million | #36 · 1.6 million | Brazil by 15 |
| Countries with the highest military spending2026-11-02 | #21 · 23.64 billion US dollars | #33 · 10.91 billion US dollars | Brazil by 12 |
| Countries with the most people in extreme poverty2026-11-02 | #21 · 6,375.91 thousand people | #36 · 1,598.24 thousand people | Brazil by 15 |
| Countries with the highest cocoa bean yields2026-11-02 | #22 · 0.48 tonnes per hectare | #23 · 0.48 tonnes per hectare | Brazil by 1 |
| Countries with the most deaths attributable to alcohol (share)2026-10-29 | #35 · 6.7 % | #23 · 7.61 % | Vietnam by 12 |
| Countries using the most pesticides per hectare of cropland2026-11-02 | #27 · 12.63 kg per hectare | #23 · 13.9 kg per hectare | Vietnam by 4 |
| Countries with the highest sugar cane yields2026-11-02 | #23 · 75.58 tonnes per hectare | #35 · 67.75 tonnes per hectare | Brazil by 12 |
| Countries with the largest cumulative CO2 emissions from coal2026-11-02 | #27 · 2,711.39 million tonnes | #25 · 2,870.21 million tonnes | Vietnam by 2 |
| Countries with the highest groundnut yields2026-11-02 | #25 · 2.86 tonnes per hectare | #28 · 2.68 tonnes per hectare | Brazil by 3 |
| Countries with the largest stock market value relative to GDP2026-11-02 | #40 · 38.22 % of GDP | #25 · 61.4 % of GDP | Vietnam by 15 |
| Countries with the highest child overweight rates2026-11-02 | #27 · 10.9 % | #32 · 10.5 % | Brazil by 5 |
| Countries producing the most natural gas2026-11-02 | #27 · 265.68 TWh | #44 · 57.84 TWh | Brazil by 17 |
| Countries with the highest cereal yields2026-11-02 | #45 · 5 tonnes per hectare | #28 · 6.04 tonnes per hectare | Vietnam by 17 |
| Countries with the most deaths of children under five2026-11-02 | #29 · 36.89 thousand deaths | #39 · 24.09 thousand deaths | Brazil by 10 |
| Countries with the most mismanaged plastic waste per person2026-11-02 | #29 · 15.62 kg per person per year | #49 · 11.54 kg per person per year | Brazil by 20 |
| Countries with the most mismanaged plastic reaching the ocean per person2026-11-02 | #39 · 0.18 kg per person per year | #29 · 0.29 kg per person per year | Vietnam by 10 |
| Countries with the highest happiness scores2026-11-02 | #31 · 6.63 score (0-10) | #44 · 6.43 score (0-10) | Brazil by 13 |
| Countries where a calorie-sufficient diet costs the most2026-11-02 | #32 · 1.26 PPP dollars | #42 · 1.2 PPP dollars | Brazil by 10 |
| Countries with the highest oil rents as a share of GDP2026-11-02 | #35 · 2.6 % of GDP | #50 · 0.67 % of GDP | Brazil by 15 |
| Countries with the most registered vehicles per 1,000 people2026-11-02 | #48 · 461.9 per 1,000 people | #36 · 539.01 per 1,000 people | Vietnam by 12 |
| Countries with the highest adult literacy rates2026-11-02 | #48 · 94.74 % | #41 · 96.13 % | Vietnam by 7 |
| Countries with the highest fossil fuel subsidies as a share of GDP2026-11-02 | #48 · 0.69 % of GDP | #45 · 0.77 % of GDP | Vietnam by 3 |
History
Rank history in Countries producing the most coffee
Chart data as a table
| Name | 2026-11-02 | 2026-11-02 |
|---|---|---|
| Brazil | 1 | 1 |
| Vietnam | 2 | 2 |
Head to head
Brazil vs Vietnam, explained
Brazil vs Vietnam, head to head across 117 shared rankings. Brazil ranks higher in 75, Vietnam ranks higher in 42. On that count Brazil comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries producing the most coffee, Brazil is #1 with 3,387.72 thousand tonnes and Vietnam is #2 with 2,015.29 thousand tonnes (Brazil ahead by 1); in Countries with the largest CO2 emissions from land use change, Brazil is #1 with 1,599.67 million tonnes and Vietnam is #8 with 113.23 million tonnes (Brazil ahead by 7); in Countries with the most cattle, Brazil is #1 with 238.2k thousand animals and Vietnam is #41 with 6,212.2 thousand animals (Brazil ahead by 40); in Countries with the most internal renewable freshwater resources, Brazil is #1 with 5,661 cubic kilometres and Vietnam is #22 with 359.42 cubic kilometres (Brazil ahead by 21); in Countries using the most pesticides, Brazil is #1 with 800.65 thousand tonnes and Vietnam is #7 with 161.91 thousand tonnes (Brazil ahead by 6); in Countries producing the most sugar cane, Brazil is #1 with 759.66 million tonnes and Vietnam is #18 with 11.84 million tonnes (Brazil ahead by 17).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Brazil or Vietnam?
- Brazil ranks higher in more shared rankings (75 of 117). In Countries producing the most coffee, Brazil is #1 and Vietnam is #2.
- In how many rankings do Brazil and Vietnam both appear?
- 117 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.