Head to head · 50 shared rankings
Guatemala vs United States
| Ranking | Guatemala | United States | Gap |
|---|---|---|---|
| Countries producing the most beef2026-10-30 | #42 · 312.6 thousand tonnes | #1 · 12.3k thousand tonnes | United States by 41 |
| Countries producing the most chicken meat2026-11-02 | #47 · 391.94 thousand tonnes | #1 · 20.2k thousand tonnes | United States by 46 |
| Countries with the highest death rates from mental and substance use disorders2026-11-02 | #27 · 8.13 per 100,000 people | #1 · 38.09 per 100,000 people | United States by 26 |
| Countries with the highest drug-related death rates2026-11-02 | #42 · 1.19 per 100,000 people | #1 · 31.75 per 100,000 people | United States by 41 |
| Countries producing the most maize2026-11-02 | #42 · 2,261.09 thousand tonnes | #1 · 377.6k thousand tonnes | United States by 41 |
| Countries with the highest orange yields2026-11-02 | #1 · 75.71 tonnes per hectare | #41 · 16.62 tonnes per hectare | Guatemala by 40 |
| Countries with the highest cocaine-related death rates2026-11-02 | #3 · 0.65 per 100,000 people | #1 · 3.21 per 100,000 people | United States by 2 |
| Countries with the highest death rates from digestive diseases2026-11-02 | #2 · 66.01 per 100,000 people | #39 · 23.33 per 100,000 people | Guatemala by 37 |
| Countries with the most imported deforestation2026-11-02 | #48 · 4,817.98 hectares | #2 · 198.5k hectares | United States by 46 |
| Countries using the most pesticides2026-11-02 | #37 · 12.98 thousand tonnes | #2 · 429.5 thousand tonnes | United States by 35 |
| Countries generating the most plastic waste2026-11-02 | #36 · 1,495.23 thousand tonnes | #2 · 37.8k thousand tonnes | United States by 34 |
| Countries generating the most electricity from coal2026-11-02 | #49 · 2.5 TWh | #3 · 737.15 TWh | United States by 46 |
| Countries with the fastest forest expansion2026-10-29 | #12 · 47.91 thousand hectares per year | #3 · 815.36 thousand hectares per year | United States by 9 |
| Countries with the highest beef yield per animal2026-11-02 | #43 · 270 kilograms per animal | #4 · 382 kilograms per animal | United States by 39 |
| Countries with the highest soybean yields2026-11-02 | #17 · 2.65 tonnes per hectare | #4 · 3.41 tonnes per hectare | United States by 13 |
| Countries with the highest sugar cane yields2026-11-02 | #4 · 104.75 tonnes per hectare | #16 · 84.21 tonnes per hectare | Guatemala by 12 |
| Countries planting the most new forest each year2026-10-29 | #21 · 9.94 thousand hectares per year | #5 · 80.94 thousand hectares per year | United States by 16 |
| Countries with the most threatened fish species2026-11-02 | #36 · 96 species | #5 · 283 species | United States by 31 |
| Countries with the highest diabetes death rates2026-11-02 | #7 · 89.81 per 100,000 people | #30 · 26.21 per 100,000 people | Guatemala by 23 |
| Countries with the highest groundnut yields2026-11-02 | #7 · 4.31 tonnes per hectare | #11 · 4.11 tonnes per hectare | Guatemala by 4 |
| Countries with the highest maternal death rates2026-11-02 | #7 · 0.99 per 100,000 people | #21 · 0.42 per 100,000 people | Guatemala by 14 |
| Countries with the highest lettuce yields2026-11-02 | #18 · 27.52 tonnes per hectare | #8 · 36.06 tonnes per hectare | United States by 10 |
| Countries producing the most sugar cane2026-11-02 | #11 · 22.91 million tonnes | #9 · 31.61 million tonnes | United States by 2 |
| Countries with the highest coffee yields2026-11-02 | #40 · 0.6 tonnes per hectare | #10 · 1.35 tonnes per hectare | United States by 30 |
| Countries with the largest CO2 emissions from land use change2026-11-02 | #29 · 29.58 million tonnes | #10 · 112.06 million tonnes | United States by 19 |
| Countries with the highest income inequality2026-11-02 | #10 · 0.45 index (0-1) | #18 · 0.42 index (0-1) | Guatemala by 8 |
| Countries producing the most coffee2026-11-02 | #11 · 224.86 thousand tonnes | #47 · 3.82 thousand tonnes | Guatemala by 36 |
| Countries with the highest cotton yields2026-11-02 | #17 · 2.79 tonnes per hectare | #13 · 2.86 tonnes per hectare | United States by 4 |
| Countries with the highest chronic respiratory disease death rates2026-11-02 | #25 · 23.47 per 100,000 people | #13 · 30.27 per 100,000 people | United States by 12 |
| Countries using the most potash fertilizer per person2026-11-02 | #42 · 3.79 kg per person | #14 · 12.43 kg per person | United States by 28 |
| Countries with the most plastic waste emitted to the ocean2026-11-02 | #14 · 7,142 tonnes per year | #34 · 2,431 tonnes per year | Guatemala by 20 |
| Countries with the highest pig meat yields per animal2026-11-02 | #14 · 101 kg per animal | #20 · 97 kg per animal | Guatemala by 6 |
| Countries emitting the largest share of plastic waste to the ocean2026-11-02 | #14 · 0.73 % | #34 · 0.25 % | Guatemala by 20 |
| Countries generating the most plastic waste per person2026-11-02 | #23 · 0.28 kg per person per day | #15 · 0.34 kg per person per day | United States by 8 |
| Countries with the highest homicide rates2026-11-02 | #16 · 23.37 per 100,000 people | #46 · 5.76 per 100,000 people | Guatemala by 30 |
| Countries generating the most coal electricity per person2026-11-02 | #50 · 135.82 kWh per person | #16 · 2,122.66 kWh per person | United States by 34 |
| Countries with the highest alcohol-related death rates2026-11-02 | #17 · 6.94 per 100,000 people | #22 · 6 per 100,000 people | Guatemala by 5 |
| Countries with the highest respiratory infection death rates2026-11-02 | #17 · 51.07 per 100,000 people | #37 · 34.58 per 100,000 people | Guatemala by 20 |
| Countries with the highest egg yields per hen2026-11-02 | #48 · 13.51 kilograms per bird | #22 · 17.26 kilograms per bird | United States by 26 |
| Countries with the highest happiness scores2026-11-02 | #41 · 6.53 score (0-10) | #22 · 6.82 score (0-10) | United States by 19 |
| Countries with the most people who cannot afford enough calories2026-11-02 | #30 · 5,700 thousand people | #25 · 7,700 thousand people | United States by 5 |
| Countries with the most people in extreme poverty2026-10-29 | #34 · 1.75 million | #26 · 3.74 million | United States by 8 |
| Countries with the most people in extreme poverty2026-11-02 | #34 · 1,751.03 thousand people | #26 · 3,741.22 thousand people | United States by 8 |
| Countries with the most mismanaged plastic waste2026-11-02 | #32 · 311 thousand tonnes | #38 · 267.47 thousand tonnes | Guatemala by 6 |
| Countries with the highest cardiovascular death rate2026-10-29 | #33 · 176.28 deaths per 100,000 people | #49 · 129.46 deaths per 100,000 people | Guatemala by 16 |
| Countries with the highest death rates from malnutrition2026-11-02 | #33 · 6.06 per 100,000 people | #39 · 5.2 per 100,000 people | Guatemala by 6 |
| Countries with the most people without safe drinking water2026-11-02 | #35 · 9,426.41 thousand people | #37 · 8,401.85 thousand people | Guatemala by 2 |
| Countries using the most phosphate fertilizer per hectare of cropland2026-11-02 | #46 · 20.59 kg per hectare | #36 · 23.73 kg per hectare | United States by 10 |
| Countries with the highest consumption-based deforestation per person2026-11-02 | #40 · 8.7 square metres per person | #50 · 7.02 square metres per person | Guatemala by 10 |
| Countries applying the most potash fertilizer per hectare2026-11-02 | #43 · 25.11 kilograms per hectare | #44 · 24.84 kilograms per hectare | Guatemala by 1 |
History
Rank history in Countries producing the most beef
Chart data as a table
| Name | 2026-10-29 | 2026-10-30 |
|---|---|---|
| Guatemala | 42 | 42 |
| United States | 1 | 1 |
Head to head
Guatemala vs United States, explained
Guatemala vs United States, head to head across 50 shared rankings. Guatemala ranks higher in 20, United States ranks higher in 30. On that count United States comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries producing the most beef, Guatemala is #42 with 312.6 thousand tonnes and United States is #1 with 12.3k thousand tonnes (United States ahead by 41); in Countries producing the most chicken meat, Guatemala is #47 with 391.94 thousand tonnes and United States is #1 with 20.2k thousand tonnes (United States ahead by 46); in Countries with the highest death rates from mental and substance use disorders, Guatemala is #27 with 8.13 per 100,000 people and United States is #1 with 38.09 per 100,000 people (United States ahead by 26); in Countries with the highest drug-related death rates, Guatemala is #42 with 1.19 per 100,000 people and United States is #1 with 31.75 per 100,000 people (United States ahead by 41); in Countries producing the most maize, Guatemala is #42 with 2,261.09 thousand tonnes and United States is #1 with 377.6k thousand tonnes (United States ahead by 41); in Countries with the highest orange yields, Guatemala is #1 with 75.71 tonnes per hectare and United States is #41 with 16.62 tonnes per hectare (Guatemala ahead by 40).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Guatemala or United States?
- United States ranks higher in more shared rankings (30 of 50). In Countries producing the most beef, Guatemala is #42 and United States is #1.
- In how many rankings do Guatemala and United States both appear?
- 50 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.