World and society ยท ranked by Afforestation
Countries planting the most new forest each year
| # | Name | Afforestation | Change |
|---|---|---|---|
| 1 | 923 thousand hectares per year | new | |
| 2 | 167.91 thousand hectares per year | new | |
| 3 | 101.4 thousand hectares per year | new | |
| 4 | 83.3 thousand hectares per year | new | |
| 5 | 80.94 thousand hectares per year | new | |
| 6 | 71.9 thousand hectares per year | new | |
| 7 | 53.91 thousand hectares per year | new | |
| 8 | 46.79 thousand hectares per year | new | |
| 9 | 37 thousand hectares per year | new | |
| 10 | 30.43 thousand hectares per year | new |
Show positions 11โ50
| 11 | 22.2 thousand hectares per year | new | |
| 12 | 16.83 thousand hectares per year | new | |
| 13 | 15.98 thousand hectares per year | new | |
| 14 | 15.8 thousand hectares per year | new | |
| 15 | 15 thousand hectares per year | new | |
| 16 | 14.54 thousand hectares per year | new | |
| 17 | 14 thousand hectares per year | new | |
| 18 | 11.52 thousand hectares per year | new | |
| 19 | 10.81 thousand hectares per year | new | |
| 20 | 10.81 thousand hectares per year | new | |
| 21 | 9.94 thousand hectares per year | new | |
| 22 | 9.84 thousand hectares per year | new | |
| 23 | 8.74 thousand hectares per year | new | |
| 24 | 8.46 thousand hectares per year | new | |
| 25 | 8.05 thousand hectares per year | new | |
| 26 | 8 thousand hectares per year | new | |
| 27 | 7.29 thousand hectares per year | new | |
| 28 | 7 thousand hectares per year | new | |
| 29 | 6.74 thousand hectares per year | new | |
| 30 | 6 thousand hectares per year | new | |
| 31 | 5.66 thousand hectares per year | new | |
| 32 | 4.26 thousand hectares per year | new | |
| 33 | 4.04 thousand hectares per year | new | |
| 34 | 3.51 thousand hectares per year | new | |
| 35 | 3.3 thousand hectares per year | new | |
| 36 | 3 thousand hectares per year | new | |
| 37 | 2.8 thousand hectares per year | new | |
| 38 | 2.47 thousand hectares per year | new | |
| 39 | 2.42 thousand hectares per year | new | |
| 40 | 2.36 thousand hectares per year | new | |
| 41 | 2.01 thousand hectares per year | new | |
| 42 | 2 thousand hectares per year | new | |
| 43 | 2 thousand hectares per year | new | |
| 44 | 1.92 thousand hectares per year | new | |
| 45 | 1.9 thousand hectares per year | new | |
| 46 | 1.82 thousand hectares per year | new | |
| 47 | 1.73 thousand hectares per year | new | |
| 48 | 1.58 thousand hectares per year | new | |
| 49 | 1.5 thousand hectares per year | new | |
| 50 | 1.43 thousand hectares per year | new |
History
How the top 10 has moved
Positions of today's top 10 across every published snapshot.
About this ranking
Countries planting the most new forest each year, explained
Countries planting the most new forest each year is a live ranking of the top 50 entries in world and society by Afforestation, built from public data published by Our World in Data. It was last refreshed on 2026-10-29. This is the first published snapshot; from the next refresh onwards the page will also show movers, new entries and a rank history chart.
China currently holds #1 with 923 thousand hectares per year. Russia is second with 167.91 thousand hectares per year, which puts the leader 5.5 times ahead. Azerbaijan completes the top three with 101.4 thousand hectares per year. Together the top three account for about 75% of the combined top-10 total, which gives a quick sense of how concentrated this ranking is.
How it is measured: Afforestation. Our World in Data chart "annual-afforestation"; most recent year per country within the last five years of data, regional aggregates excluded. Caveat: Years differ by country; the chart page documents the original source and its limitations. Data from Our World in Data (CC BY 4.0) and the sources it cites. The full top 50 is on this page, with positions 11 to 50 one click away, and each entry links to its own profile showing every ranking it appears in.
Use this page to check who is number one right now, compare any two entries head to head, or test yourself with the quiz, which asks you to name all ten in three minutes. Year-end archives are available for 2026, freezing the ranking as it stood at the close of each year. Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who is #1 in Countries planting the most new forest each year?
- China is #1 with 923 thousand hectares per year, as of 2026-10-29. Russia is #2.
- How is Countries planting the most new forest each year ranked?
- By Afforestation. Afforestation. Our World in Data chart "annual-afforestation"; most recent year per country within the last five years of data, regional aggregates excluded.
- How often is this ranking updated?
- It refreshes on a fixed schedule from Our World in Data. The latest snapshot was captured on 2026-10-29.
- Where does the data come from?
- Our World in Data. Data from Our World in Data (CC BY 4.0) and the sources it cites. The raw payload for every refresh is stored unchanged so any number can be traced back.