| Ranking | Guyana | Mauritius | Gap |
|---|---|---|---|
| Fastest-growing economies (annual GDP growth)2026-10-31 | #1 · 43.82 % | #48 · 4.93 % | Guyana by 47 |
| Countries with the highest cassava yields2026-10-31 | #1 · 41.45 tonnes per hectare | #30 · 15.78 tonnes per hectare | Guyana by 29 |
| Countries with the highest diabetes death rates2026-11-02 | #1 · 169.69 per 100,000 people | #2 · 145.66 per 100,000 people | Guyana by 1 |
| Countries with the highest groundnut yields2026-11-02 | #1 · 15.9 tonnes per hectare | #33 · 2.11 tonnes per hectare | Guyana by 32 |
| Countries with the highest rotavirus vaccination coverage in children2026-11-02 | #2 · 99 % | #33 · 90 % | Guyana by 31 |
| Countries eating the most poultry per person2026-11-02 | #3 · 76.85 kg per person per year | #21 · 49.13 kg per person per year | Guyana by 18 |
| Countries with the highest foreign investment inflows2026-11-02 | #4 · 34.99 % of GDP | #45 · 4.56 % of GDP | Guyana by 41 |
| Countries with the highest pneumococcal vaccination coverage in children2026-11-02 | #5 · 99 % | #13 · 98 % | Guyana by 8 |
| Countries with the highest rubella vaccination coverage2026-11-02 | #5 · 99 % | #34 · 97 % | Guyana by 29 |
| Countries with the highest measles vaccination coverage in children2026-11-02 | #5 · 99 % | #35 · 97 % | Guyana by 30 |
| Countries with the highest share of wasted children under 52026-11-02 | #44 · 6.5 % of children under 5 | #5 · 15.7 % of children under 5 | Mauritius by 39 |
| Countries with the highest maternal death rates2026-11-02 | #5 · 1.17 per 100,000 people | #24 · 0.33 per 100,000 people | Guyana by 19 |
| Countries with the highest death rates from digestive diseases2026-11-02 | #6 · 50.36 per 100,000 people | #28 · 26.55 per 100,000 people | Guyana by 22 |
| Countries with the highest cereal yields2026-11-02 | #20 · 6.56 tonnes per hectare | #6 · 11.89 tonnes per hectare | Mauritius by 14 |
| Countries with the highest breast cancer death rate2026-11-02 | #17 · 17.4 deaths per 100,000 people | #7 · 22.37 deaths per 100,000 people | Mauritius by 10 |
| Countries with the highest hepatitis B vaccine coverage in infants2026-11-02 | #7 · 99 % | #46 · 96 % | Guyana by 39 |
| Countries with the highest DTP3 vaccination coverage in children2026-11-02 | #7 · 99 % | #48 · 96 % | Guyana by 41 |
| Most trade-dependent economies (trade as share of GDP)2026-10-29 | #10 · 194.35 % of GDP | #29 · 139.94 % of GDP | Guyana by 19 |
| Countries with the fastest growth in money supply2026-10-29 | #15 · 22.52 % | #40 · 12.66 % | Guyana by 25 |
| Countries with the highest average annual precipitation2026-11-02 | #16 · 2,387 mm per year | #32 · 2,041 mm per year | Guyana by 16 |
| Countries with the highest respiratory infection death rates2026-11-02 | #21 · 45.77 per 100,000 people | #23 · 43.25 per 100,000 people | Guyana by 2 |
| Countries drinking the largest share of their alcohol as spirits2026-11-02 | #45 · 45.75 % | #21 · 67.12 % | Mauritius by 24 |
| Countries with the highest cardiovascular death rate2026-10-29 | #23 · 220.89 deaths per 100,000 people | #29 · 195.12 deaths per 100,000 people | Guyana by 6 |
| Countries by foreign direct investment, net2026-10-28 | #23 · 1,141.89 BoP, current US$ million | #26 · 962.72 BoP, current US$ million | Guyana by 3 |
| Countries with the highest beef yield per animal2026-11-02 | #30 · 293 kilograms per animal | #39 · 276 kilograms per animal | Guyana by 9 |
| Countries with the highest chronic respiratory disease death rates2026-11-02 | #42 · 20.66 per 100,000 people | #36 · 21.42 per 100,000 people | Mauritius by 6 |
History
Rank history in Fastest-growing economies (annual GDP growth)
Chart data as a table
| Name | 2026-10-29 | 2026-10-31 |
|---|---|---|
| Guyana | 1 | 1 |
| Mauritius | 48 | 48 |
Head to head
Guyana vs Mauritius, explained
Guyana vs Mauritius, head to head across 26 shared rankings. Guyana ranks higher in 21, Mauritius ranks higher in 5. On that count Guyana comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Fastest-growing economies (annual GDP growth), Guyana is #1 with 43.82 % and Mauritius is #48 with 4.93 % (Guyana ahead by 47); in Countries with the highest cassava yields, Guyana is #1 with 41.45 tonnes per hectare and Mauritius is #30 with 15.78 tonnes per hectare (Guyana ahead by 29); in Countries with the highest diabetes death rates, Guyana is #1 with 169.69 per 100,000 people and Mauritius is #2 with 145.66 per 100,000 people (Guyana ahead by 1); in Countries with the highest groundnut yields, Guyana is #1 with 15.9 tonnes per hectare and Mauritius is #33 with 2.11 tonnes per hectare (Guyana ahead by 32); in Countries with the highest rotavirus vaccination coverage in children, Guyana is #2 with 99 % and Mauritius is #33 with 90 % (Guyana ahead by 31); in Countries eating the most poultry per person, Guyana is #3 with 76.85 kg per person per year and Mauritius is #21 with 49.13 kg per person per year (Guyana ahead by 18).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Guyana or Mauritius?
- Guyana ranks higher in more shared rankings (21 of 26). In Fastest-growing economies (annual GDP growth), Guyana is #1 and Mauritius is #48.
- In how many rankings do Guyana and Mauritius both appear?
- 26 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.