Latvia vs Poland
| Ranking | Latvia | Poland | Gap |
|---|---|---|---|
| Countries by net capital account 2026-10-28 | #18 · 1,078.75 BoP, current US$ million | #3 · 8,673 BoP, current US$ million | Poland leads by 15 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #20 · 3.61 % of GDP | #15 · 4.5 % of GDP | Poland leads by 5 places |
| Countries with the highest share of people over 65 2026-10-28 | #20 · 22.2 % | #31 · 20.75 % | Latvia leads by 11 places |
| Countries by communications, computer, etc. 2026-10-28 | #48 · 47.77 % of service imports, BoP | #20 · 56.94 % of service imports, BoP | Poland leads by 28 places |
| Countries spending the most on health per person 2026-10-28 | #49 · 1,645.42 US$ | #40 · 2,014.13 US$ | Poland leads by 9 places |
| Countries by age of electoral democracy 2026-10-28 | #40 · 36 | #43 · 36 | Latvia leads by 3 places |
Rank history in Countries by net capital account
History appears once this list has at least two published snapshots.