| Ranking | Australia | Turkey | Gap |
|---|---|---|---|
| Countries with the highest banana yields2026-10-29 | #31 · 29.19 tonnes per hectare | #1 · 67.73 tonnes per hectare | Turkey by 30 |
| Countries with the most organic agricultural land2026-11-02 | #1 · 53.0k thousand hectares | #24 · 343 thousand hectares | Australia by 23 |
| Countries generating the most coal electricity per person2026-11-02 | #1 · 4,535.85 kWh per person | #21 · 1,384.49 kWh per person | Australia by 20 |
| Countries with the largest share of global plastic waste imports2026-11-02 | #38 · 0.2 % | #1 · 14.24 % | Turkey by 37 |
| Countries with the most arable land per person2026-10-31 | #2 · 1.16 hectares per person | #45 · 0.24 hectares per person | Australia by 43 |
| Countries with the highest cotton yields2026-11-02 | #2 · 5.06 tonnes per hectare | #3 · 4.8 tonnes per hectare | Australia by 1 |
| Countries with the highest rice yields2026-11-02 | #2 · 11.91 tonnes per hectare | #9 · 7.91 tonnes per hectare | Australia by 7 |
| Countries with the highest soybean yields2026-11-02 | #12 · 2.97 tonnes per hectare | #2 · 4.12 tonnes per hectare | Turkey by 10 |
| Countries with the highest almond yields2026-11-01 | #3 · 6.11 tonnes per hectare | #13 · 2.59 tonnes per hectare | Australia by 10 |
| Countries gaining the most forest area each year2026-10-29 | #10 · 54.09 thousand hectares | #3 · 117.08 thousand hectares | Turkey by 7 |
| Countries with the highest government procurement spending2026-11-02 | #3 · 18.92 % of GDP | #33 · 10.8 % of GDP | Australia by 30 |
| Countries with the most agricultural land2026-11-02 | #3 · 356.16 million hectares | #22 · 38.7 million hectares | Australia by 19 |
| Countries with the highest millet yields2026-11-02 | #42 · 1.02 tonnes per hectare | #3 · 3.8 tonnes per hectare | Turkey by 39 |
| Countries planting the most new forest each year2026-10-29 | #46 · 1.82 thousand hectares per year | #4 · 83.3 thousand hectares per year | Turkey by 42 |
| Countries with the highest CO₂ emissions from cement2026-11-02 | #50 · 2.73 million tonnes | #4 · 42.18 million tonnes | Turkey by 46 |
| Countries with the largest share of global CO2 from cement2026-11-02 | #50 · 0.19 % of global total | #4 · 2.86 % of global total | Turkey by 46 |
| Countries with the highest sorghum yields2026-11-02 | #26 · 3.15 tonnes per hectare | #4 · 8 tonnes per hectare | Turkey by 22 |
| Countries with the fastest forest expansion2026-10-29 | #5 · 604.18 thousand hectares per year | #6 · 117.5 thousand hectares per year | Australia by 1 |
| Countries producing the most sugar beet2026-11-02 | #45 · 17.3 thousand tonnes | #5 · 23.0k thousand tonnes | Turkey by 40 |
| Countries with the largest agricultural output2026-11-01 | #16 · 49.42 billion constant 2014-2016 US$ | #6 · 98.37 billion constant 2014-2016 US$ | Turkey by 10 |
| Countries with the most electric car sales2026-11-02 | #20 · 133 thousand cars | #6 · 237 thousand cars | Turkey by 14 |
| Countries using the most pesticides2026-11-02 | #6 · 182.26 thousand tonnes | #11 · 57.58 thousand tonnes | Australia by 5 |
| Countries producing the most beef2026-10-30 | #7 · 2,589.77 thousand tonnes | #10 · 1,496.82 thousand tonnes | Australia by 3 |
| Countries with the largest cumulative CO2 emissions from cement2026-11-02 | #35 · 202.56 million tonnes | #7 · 1,070.76 million tonnes | Turkey by 28 |
| Countries with the most threatened fish species2026-11-02 | #7 · 214 species | #15 · 148 species | Australia by 8 |
| Countries using the most coal energy per person2026-11-02 | #7 · 15.0k kWh per person | #16 · 5,662.24 kWh per person | Australia by 9 |
| Countries with the largest share of the world's forest2026-11-02 | #7 · 3.23 % of global total | #28 · 0.55 % of global total | Australia by 21 |
| Countries with the highest groundnut yields2026-11-02 | #20 · 3.13 tonnes per hectare | #8 · 4.28 tonnes per hectare | Turkey by 12 |
| Countries with the most installed solar power capacity2026-11-02 | #8 · 42.44 GW | #13 · 25.47 GW | Australia by 5 |
| Countries with the highest CO2 emissions from coal per person2026-11-02 | #8 · 5.34 tonnes per person | #18 · 2.39 tonnes per person | Australia by 10 |
| Countries with the highest CO₂ emissions from other industry2026-11-02 | #11 · 4,049.69 thousand tonnes | #8 · 5,554.57 thousand tonnes | Turkey by 3 |
| Countries generating the most electricity from solar and wind2026-11-02 | #9 · 95.32 TWh | #11 · 76.67 TWh | Australia by 2 |
| Countries producing the most chicken meat2026-11-02 | #23 · 1,477.69 thousand tonnes | #9 · 2,512.13 thousand tonnes | Turkey by 14 |
| Countries with the most immigrants2026-11-02 | #9 · 8,111.4 thousand people | #11 · 7,083.5 thousand people | Australia by 2 |
| Countries generating the most plastic waste2026-11-02 | #46 · 900.66 thousand tonnes | #9 · 5,596.66 thousand tonnes | Turkey by 37 |
| Countries with the highest potato yields2026-11-02 | #9 · 40.78 tonnes per hectare | #19 · 35.25 tonnes per hectare | Australia by 10 |
| Countries using the most cereals for animal feed2026-11-02 | #9 · 72.53 % | #28 · 62.26 % | Australia by 19 |
| Countries consuming the most coal2026-11-02 | #13 · 405.38 TWh | #10 · 496.5 TWh | Turkey by 3 |
| Countries generating the most electricity from coal2026-11-02 | #10 · 122.35 TWh | #11 · 121.4 TWh | Australia by 1 |
| Countries with the highest CO₂ emissions from aviation2026-11-01 | #10 · 20.3k thousand tonnes | #12 · 17.4k thousand tonnes | Australia by 2 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #13 · 142.55 million tonnes | #10 · 209.28 million tonnes | Turkey by 3 |
| Countries using the most nitrogen fertilizer2026-11-02 | #10 · 2,150.33 thousand tonnes | #11 · 1,948.19 thousand tonnes | Australia by 1 |
| Countries with the highest fossil CO2 emissions per person2026-11-02 | #10 · 17.05 tonnes of CO2-equivalents per person | #43 · 6.97 tonnes of CO2-equivalents per person | Australia by 33 |
| Countries with the highest rapeseed yields2026-11-02 | #42 · 1.86 tonnes per hectare | #10 · 3.18 tonnes per hectare | Turkey by 32 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #13 · 0.9 % of global total | #10 · 1.32 % of global total | Turkey by 3 |
| Countries with the most cropland2026-11-02 | #11 · 31.4k thousand hectares | #15 · 24.0k thousand hectares | Australia by 4 |
| Countries using the most water for agriculture2026-10-29 | #37 · 11.6 billion cubic meters | #11 · 56.13 billion cubic meters | Turkey by 26 |
| Countries with the most installed wind energy capacity2026-11-02 | #12 · 14.53 gigawatts | #11 · 14.78 gigawatts | Turkey by 1 |
| Countries emitting the most CO22026-11-02 | #16 · 386.73 million tonnes | #12 · 513.03 million tonnes | Turkey by 4 |
| Countries with the highest CO₂ emissions2026-10-29 | #16 · 386.73 million tonnes | #12 · 513.03 million tonnes | Turkey by 4 |
| Countries where 15–19 year olds drink the most alcohol2026-10-30 | #45 · 10.6 Litres of pure alcohol per person per year | #12 · 14.7 Litres of pure alcohol per person per year | Turkey by 33 |
| Countries with the largest cumulative CO2 emissions from coal2026-11-02 | #12 · 10.6k million tonnes | #19 · 5,214.07 million tonnes | Australia by 7 |
| Countries with the largest share of global CO₂ emissions2026-10-29 | #16 · 1 % | #12 · 1.33 % | Turkey by 4 |
| Countries with the highest bean yields2026-10-29 | #30 · 1.71 tonnes per hectare | #12 · 3.04 tonnes per hectare | Turkey by 18 |
| Countries with the most cattle2026-11-01 | #12 · 30.4k thousand animals | #20 · 16.8k thousand animals | Australia by 8 |
| Countries producing the most meat2026-11-02 | #12 · 5,577.06 thousand tonnes | #17 · 4,676.49 thousand tonnes | Australia by 5 |
| Countries using the most fossil fuel energy per person2026-11-02 | #12 · 52.4k kWh per person | #41 · 19.9k kWh per person | Australia by 29 |
| Countries with the most fixed broadband subscriptions2026-11-02 | #26 · 9.74 million subscriptions | #13 · 20.5 million subscriptions | Turkey by 13 |
| Countries with the highest orange yields2026-11-02 | #36 · 19.62 tonnes per hectare | #13 · 31.06 tonnes per hectare | Turkey by 23 |
| Countries with the most students reaching minimum reading level (lower sec.)2026-11-02 | #13 · 78.81 % | #35 · 70.74 % | Australia by 22 |
| Countries with the highest CO₂ emissions including land-use change2026-10-31 | #17 · 428.39 million tonnes | #14 · 503.51 million tonnes | Turkey by 3 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #16 · 175.76 TWh | #14 · 200.79 TWh | Turkey by 2 |
| Countries with the highest consumption-based CO2 emissions2026-11-02 | #18 · 372.15 million tonnes | #14 · 483.03 million tonnes | Turkey by 4 |
| Countries withdrawing the most freshwater2026-10-30 | #42 · 11.62 billion billion cubic meters | #14 · 64.47 billion billion cubic meters | Turkey by 28 |
| Countries with the largest cumulative CO2 emissions including land use2026-11-02 | #14 · 34.01 billion tonnes | #25 · 19.52 billion tonnes | Australia by 11 |
| Countries generating the most hydropower2026-11-02 | #33 · 12.61 TWh | #14 · 57.44 TWh | Turkey by 19 |
| Countries emitting the most CO2 including land use change2026-11-02 | #17 · 428.39 million tonnes | #14 · 503.51 million tonnes | Turkey by 3 |
| Countries with the highest median daily income2026-11-02 | #15 · 47.48 international-$ per day (2011 prices) | #43 · 17.28 international-$ per day (2011 prices) | Australia by 28 |
| Countries generating the most electricity2026-11-02 | #20 · 286.34 TWh | #15 · 353.86 TWh | Turkey by 5 |
| Countries with the highest CO₂ emissions from natural gas2026-10-30 | #24 · 75.35 million tonnes | #15 · 119.5 million tonnes | Turkey by 9 |
| Countries with the highest total energy supply2026-11-02 | #18 · 1,535.54 TWh | #15 · 2,033.39 TWh | Turkey by 3 |
| Countries with the largest share of global CO2 from gas2026-11-02 | #24 · 0.94 % of global total | #15 · 1.49 % of global total | Turkey by 9 |
| Countries with the most students reaching minimum maths level (primary)2026-11-02 | #40 · 64.1 % | #15 · 78.64 % | Turkey by 25 |
| Countries with the highest taxes as a share of cigarette price2026-11-02 | #29 · 76.98 % | #15 · 80.75 % | Turkey by 14 |
| Countries with the highest sugar beet yields2026-11-02 | #42 · 32.04 tonnes per hectare | #15 · 70.93 tonnes per hectare | Turkey by 27 |
| Countries with the most electric cars on the road2026-11-02 | #16 · 434 thousand cars | #17 · 421 thousand cars | Australia by 1 |
| Countries with the most imported deforestation2026-11-02 | #16 · 18.4k hectares | #24 · 11.6k hectares | Australia by 8 |
| Countries with the most internal renewable freshwater resources2026-11-02 | #16 · 492 cubic kilometres | #29 · 227 cubic kilometres | Australia by 13 |
| Countries emitting the most CO2 from transport2026-11-02 | #18 · 96.69 million tonnes | #17 · 97.22 million tonnes | Turkey by 1 |
| Countries with the largest cumulative CO2 emissions2026-11-02 | #17 · 20.0k million tonnes | #24 · 12.9k million tonnes | Australia by 7 |
| Countries with the highest military spending2026-11-02 | #17 · 35.26 billion US dollars | #19 · 26.81 billion US dollars | Australia by 2 |
| Countries with the most internet users2026-11-02 | #38 · 26.14 million people | #17 · 77.09 million people | Turkey by 21 |
| Countries with the highest chronic respiratory disease death rates2026-11-02 | #43 · 20.53 per 100,000 people | #17 · 28.22 per 100,000 people | Turkey by 26 |
| Countries producing the most farmed fish2026-10-30 | #38 · 117.54 thousand metric tons | #18 · 577.12 thousand metric tons | Turkey by 20 |
| Countries emitting the most CO2 from oil2026-11-02 | #18 · 145.79 million tonnes | #20 · 136.3 million tonnes | Australia by 2 |
| Countries with the highest CO₂ emissions from oil2026-11-01 | #18 · 145.79 million tonnes | #20 · 136.3 million tonnes | Australia by 2 |
| Countries producing the most potash fertilizer2026-11-02 | #35 · 0 thousand tonnes | #18 · 102.52 thousand tonnes | Turkey by 17 |
| Countries with the largest share of global CO2 from oil2026-11-02 | #18 · 1.17 % of global total | #20 · 1.09 % of global total | Australia by 2 |
| Countries with the largest cumulative CO2 emissions from oil2026-11-02 | #19 · 6,420.9 million tonnes | #21 · 4,296.48 million tonnes | Australia by 2 |
| Countries with the most mobile phone subscriptions2026-11-02 | #48 · 30.07 million subscriptions | #19 · 94.32 million subscriptions | Turkey by 29 |
| Countries with the highest CO2 emissions from gas per person2026-11-02 | #19 · 2.82 tonnes per person | #44 · 1.37 tonnes per person | Australia by 25 |
| Countries spending the most on research as a share of GDP2026-11-02 | #19 · 1.86 % of GDP | #32 · 1.42 % of GDP | Australia by 13 |
| Countries with the highest sunflower seed yields2026-11-02 | #38 · 1.52 tonnes per hectare | #19 · 2.26 tonnes per hectare | Turkey by 19 |
| Countries with the most mental health units in general hospitals2026-11-02 | #20 · 0.6 per 100,000 people | #32 · 0.45 per 100,000 people | Australia by 12 |
| Countries with the most students reaching minimum maths level (lower sec.)2026-11-02 | #20 · 73.65 % | #41 · 59.49 % | Australia by 21 |
| Countries with the highest electric car sales share2026-11-02 | #29 · 15 % | #22 · 22 % | Turkey by 7 |
| Countries with the largest share of global goods exports2026-11-02 | #22 · 1.39 % | #29 · 1.07 % | Australia by 7 |
| Countries with the largest share of global services exports2026-11-02 | #26 · 0.72 % | #22 · 1.26 % | Turkey by 4 |
| Countries with the largest share of global plastic waste exports2026-11-02 | #23 · 0.87 % | #37 · 0.33 % | Australia by 14 |
| Countries with the highest chicken meat yields per animal2026-11-02 | #23 · 1.99 kilograms per animal | #33 · 1.84 kilograms per animal | Australia by 10 |
| Countries with the highest share of births outside marriage2026-11-02 | #24 · 39.87 % | #40 · 3.06 % | Australia by 16 |
| Countries with the highest GDP per person employed2026-11-02 | #25 · 114.6k international dollars | #40 · 94.9k international dollars | Australia by 15 |
| Countries with the highest brain cancer death rate2026-11-01 | #25 · 3.95 deaths per 100,000 people | #43 · 3.45 deaths per 100,000 people | Australia by 18 |
| Countries with the largest cumulative CO2 emissions from gas2026-11-02 | #25 · 2,382.49 million tonnes | #26 · 2,140.37 million tonnes | Australia by 1 |
| Countries with the highest poultry meat yield per animal2026-11-02 | #27 · 2.01 kilograms per animal | #35 · 1.87 kilograms per animal | Australia by 8 |
| Countries with the highest tomato yields2026-11-02 | #28 · 83.34 tonnes per hectare | #31 · 80.17 tonnes per hectare | Australia by 3 |
| Countries with the highest beef yield per animal2026-11-02 | #29 · 298 kilograms per animal | #32 · 292 kilograms per animal | Australia by 3 |
| Countries with the highest share of people owning a mobile phone2026-11-02 | #29 · 97.5 % | #42 · 96.6 % | Australia by 13 |
| Countries with the most planted forest2026-11-02 | #29 · 2,057.14 thousand hectares | #42 · 755.01 thousand hectares | Australia by 13 |
| Countries with the highest plug-in hybrid share of car sales2026-11-02 | #34 · 3.72 % | #30 · 4.36 % | Turkey by 4 |
| Countries producing the most soybeans2026-11-02 | #48 · 65.3 thousand tonnes | #33 · 180 thousand tonnes | Turkey by 15 |
| Countries with the highest bladder cancer death rate2026-10-31 | #50 · 1.78 deaths per 100,000 people | #34 · 2.37 deaths per 100,000 people | Turkey by 16 |
| Countries with the highest share of people living in urban areas2026-11-02 | #49 · 87.72 % | #40 · 89.49 % | Turkey by 9 |
| Countries producing the most rice2026-11-02 | #45 · 619.18 thousand tonnes | #42 · 1,019 thousand tonnes | Turkey by 3 |
History
Rank history in Countries with the highest banana yields
Head to head
Australia vs Turkey, explained
Australia vs Turkey, head to head across 114 shared rankings. Australia ranks higher in 57, Turkey ranks higher in 57. Neither comes out ahead on the tally, so the detail below is where the difference shows.
Ranking by ranking: in Countries with the highest banana yields, Australia is #31 with 29.19 tonnes per hectare and Turkey is #1 with 67.73 tonnes per hectare (Turkey ahead by 30); in Countries with the most organic agricultural land, Australia is #1 with 53.0k thousand hectares and Turkey is #24 with 343 thousand hectares (Australia ahead by 23); in Countries generating the most coal electricity per person, Australia is #1 with 4,535.85 kWh per person and Turkey is #21 with 1,384.49 kWh per person (Australia ahead by 20); in Countries with the largest share of global plastic waste imports, Australia is #38 with 0.2 % and Turkey is #1 with 14.24 % (Turkey ahead by 37); in Countries with the most arable land per person, Australia is #2 with 1.16 hectares per person and Turkey is #45 with 0.24 hectares per person (Australia ahead by 43); in Countries with the highest cotton yields, Australia is #2 with 5.06 tonnes per hectare and Turkey is #3 with 4.8 tonnes per hectare (Australia ahead by 1).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Australia or Turkey?
- They are level: each ranks higher in 57 of the 114 shared rankings.
- In how many rankings do Australia and Turkey both appear?
- 114 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.