Croatia vs Hong Kong SAR, China
| Ranking | Croatia | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #33 · 5.63 US$ bn | #4 · 32.7 US$ bn | Hong Kong SAR, China leads by 29 places |
| Countries by portfolio Investment, net 2026-10-28 | #27 · 5.23 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | Hong Kong SAR, China leads by 21 places |
| Countries with the highest share of people over 65 2026-10-28 | #10 · 23.61 % | #9 · 23.67 % | Hong Kong SAR, China leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #12 · 21.61 million | #49 · 3.57 million | Croatia leads by 37 places |
| Countries by travel services 2026-10-28 | #40 · 33.29 % of service imports, BoP | #42 · 32.48 % of service imports, BoP | Croatia leads by 2 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Croatia | 17 | 16 | 33 |
| Hong Kong SAR, China | 4 | 3 | 4 |