Dai vs Tether
| Ranking | Dai | Tether | Gap |
|---|---|---|---|
| Most-traded cryptocurrencies (24h volume) 2026-10-29 | #28 · 0.19 US$ bn | #1 · 44.85 US$ bn | Tether leads by 27 places |
| Largest stablecoins by market cap 2026-10-28 | #5 · 4.51 US$ bn | #1 · 181.7 US$ bn | Tether leads by 4 places |
| Largest Ethereum ecosystem tokens by market cap 2026-10-28 | #19 · 4.51 US$ bn | #2 · 181.7 US$ bn | Tether leads by 17 places |
| Largest cryptocurrencies by market cap 2026-10-29 | #24 · 4.56 US$ bn | #3 · 181.66 US$ bn | Tether leads by 21 places |
| Top cryptocurrency gainers of the last 7 days 2026-10-28 | #22 · -0.02 % | #21 · -0.01 % | Tether leads by 1 place |
Rank history in Most-traded cryptocurrencies (24h volume)
Chart data as a table
| Name | 2026-10-28 | 2026-10-29 |
|---|---|---|
| Dai | 29 | 28 |
| Tether | 1 | 1 |