Estonia vs Hong Kong SAR, China
| Ranking | Estonia | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #31 · 151.13 per 100 people | #2 · 364.85 per 100 people | Hong Kong SAR, China leads by 29 places |
| Countries with the highest share of people over 65 2026-10-28 | #21 · 21.8 % | #9 · 23.67 % | Hong Kong SAR, China leads by 12 places |
| Countries by net financial account 2026-10-28 | #50 · 1.29 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Hong Kong SAR, China leads by 39 places |
| Countries with the most internet users (share of population) 2026-10-28 | #47 · 92.24 % of population | #26 · 95.76 % of population | Hong Kong SAR, China leads by 21 places |
| Countries by trade in services 2026-10-28 | #26 · 59.34 % of GDP | #32 · 48.83 % of GDP | Estonia leads by 6 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Estonia | 15 | 15 | 31 |
| Hong Kong SAR, China | 2 | 2 | 2 |