Ethiopia vs South Africa
| Ranking | Ethiopia | South Africa | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #10 · 135.47 million | #24 · 64.75 million | Ethiopia leads by 14 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #19 · 31.1 thousand | #26 · 24.9 thousand | Ethiopia leads by 7 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #23 · 74.95 million | #28 · 52.09 million | Ethiopia leads by 5 places |
| Largest countries by land area 2026-10-28 | #25 · 1,122.13 thousand km² | #24 · 1,213.09 thousand km² | South Africa leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #43 · 15.27 million | #42 · 15.45 million | South Africa leads by 1 place |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Ethiopia | 7 | 10 |
| South Africa | – | 24 |