| Ranking | Germany | Turkey | Gap |
|---|---|---|---|
| Countries hosting the most refugees2026-11-02 | #1 · 2,655.19 thousand people | #2 · 2,390.41 thousand people | Germany by 1 |
| Countries with the largest share of global plastic waste imports2026-11-02 | #3 · 10.78 % | #1 · 14.24 % | Turkey by 2 |
| Countries with the most immigrants2026-11-02 | #2 · 16.8k thousand people | #11 · 7,083.5 thousand people | Germany by 9 |
| Countries producing the most sugar beet2026-11-02 | #2 · 36.7k thousand tonnes | #5 · 23.0k thousand tonnes | Germany by 3 |
| Countries with the highest soybean yields2026-11-02 | #7 · 3.25 tonnes per hectare | #2 · 4.12 tonnes per hectare | Turkey by 5 |
| Countries with the highest sugar beet yields2026-11-02 | #2 · 83.9 tonnes per hectare | #15 · 70.93 tonnes per hectare | Germany by 13 |
| Countries with the most electric car sales2026-11-02 | #3 · 860 thousand cars | #6 · 237 thousand cars | Germany by 3 |
| Countries with the most electric cars on the road2026-11-02 | #3 · 3,100 thousand cars | #17 · 421 thousand cars | Germany by 14 |
| Countries with the largest cumulative CO2 emissions from coal2026-11-02 | #3 · 65.2k million tonnes | #19 · 5,214.07 million tonnes | Germany by 16 |
| Countries gaining the most forest area each year2026-10-29 | #38 · 4.8 thousand hectares | #3 · 117.08 thousand hectares | Turkey by 35 |
| Countries with the most installed wind energy capacity2026-11-02 | #3 · 77.87 gigawatts | #11 · 14.78 gigawatts | Germany by 8 |
| Countries generating the most plastic waste2026-11-02 | #3 · 14.5k thousand tonnes | #9 · 5,596.66 thousand tonnes | Germany by 6 |
| Countries with the largest share of global goods exports2026-11-02 | #3 · 6.88 % | #29 · 1.07 % | Germany by 26 |
| Countries with the largest share of global services exports2026-11-02 | #3 · 5.84 % | #22 · 1.26 % | Germany by 19 |
| Countries with the largest cumulative CO2 emissions2026-11-02 | #4 · 95.1k million tonnes | #24 · 12.9k million tonnes | Germany by 20 |
| Countries generating the most electricity from solar and wind2026-11-02 | #4 · 225.65 TWh | #11 · 76.67 TWh | Germany by 7 |
| Countries planting the most new forest each year2026-10-29 | #30 · 6 thousand hectares per year | #4 · 83.3 thousand hectares per year | Turkey by 26 |
| Countries with the highest CO₂ emissions from cement2026-11-02 | #21 · 10.28 million tonnes | #4 · 42.18 million tonnes | Turkey by 17 |
| Countries with the highest government procurement spending2026-11-02 | #4 · 18.46 % of GDP | #33 · 10.8 % of GDP | Germany by 29 |
| Countries with the most imported deforestation2026-11-02 | #4 · 48.1k hectares | #24 · 11.6k hectares | Germany by 20 |
| Countries with the most installed solar power capacity2026-11-02 | #4 · 107.19 GW | #13 · 25.47 GW | Germany by 9 |
| Countries with the highest military spending2026-11-02 | #4 · 106.73 billion US dollars | #19 · 26.81 billion US dollars | Germany by 15 |
| Countries with the highest rye yields2026-11-02 | #4 · 4.83 tonnes per hectare | #30 · 2.85 tonnes per hectare | Germany by 26 |
| Countries with the largest share of global CO2 from cement2026-11-02 | #21 · 0.7 % of global total | #4 · 2.86 % of global total | Turkey by 17 |
| Countries with the largest cumulative CO2 emissions from oil2026-11-02 | #5 · 20.6k million tonnes | #21 · 4,296.48 million tonnes | Germany by 16 |
| Countries producing the most potash fertilizer2026-11-02 | #5 · 2,124.5 thousand tonnes | #18 · 102.52 thousand tonnes | Germany by 13 |
| Countries with the highest potato yields2026-11-02 | #5 · 45.02 tonnes per hectare | #19 · 35.25 tonnes per hectare | Germany by 14 |
| Countries with the largest agricultural output2026-11-01 | #18 · 45.57 billion constant 2014-2016 US$ | #6 · 98.37 billion constant 2014-2016 US$ | Turkey by 12 |
| Countries with the highest consumption-based CO2 emissions2026-11-02 | #6 · 768.48 million tonnes | #14 · 483.03 million tonnes | Germany by 8 |
| Countries with the fastest forest expansion2026-10-29 | #43 · 8 thousand hectares per year | #6 · 117.5 thousand hectares per year | Turkey by 37 |
| Countries with the largest cumulative CO2 emissions from cement2026-11-02 | #6 · 1,240.6 million tonnes | #7 · 1,070.76 million tonnes | Germany by 1 |
| Countries with the largest cumulative CO2 emissions from gas2026-11-02 | #6 · 7,664.92 million tonnes | #26 · 2,140.37 million tonnes | Germany by 20 |
| Countries with the largest cumulative CO2 emissions including land use2026-11-02 | #6 · 94.91 billion tonnes | #25 · 19.52 billion tonnes | Germany by 19 |
| Countries with the highest CO₂ emissions from other industry2026-11-02 | #6 · 7,110.03 thousand tonnes | #8 · 5,554.57 thousand tonnes | Germany by 2 |
| Countries with the highest rapeseed yields2026-11-02 | #6 · 3.34 tonnes per hectare | #10 · 3.18 tonnes per hectare | Germany by 4 |
| Countries with the highest median daily income2026-11-02 | #7 · 52.75 international-$ per day (2011 prices) | #43 · 17.28 international-$ per day (2011 prices) | Germany by 36 |
| Countries with the most fixed broadband subscriptions2026-11-02 | #7 · 38.56 million subscriptions | #13 · 20.5 million subscriptions | Germany by 6 |
| Countries with the highest CO₂ emissions from aviation2026-11-01 | #8 · 21.7k thousand tonnes | #12 · 17.4k thousand tonnes | Germany by 4 |
| Countries producing the most meat2026-11-02 | #8 · 6,875.68 thousand tonnes | #17 · 4,676.49 thousand tonnes | Germany by 9 |
| Countries with the highest sunflower seed yields2026-11-02 | #8 · 2.61 tonnes per hectare | #19 · 2.26 tonnes per hectare | Germany by 11 |
| Countries producing the most chicken meat2026-11-02 | #29 · 1,114 thousand tonnes | #9 · 2,512.13 thousand tonnes | Turkey by 20 |
| Countries with the highest CO₂ emissions from natural gas2026-10-30 | #9 · 157.68 million tonnes | #15 · 119.5 million tonnes | Germany by 6 |
| Countries with the highest lettuce yields2026-11-02 | #9 · 31.49 tonnes per hectare | #17 · 27.73 tonnes per hectare | Germany by 8 |
| Countries with the highest dry pea yields2026-11-02 | #14 · 2.91 tonnes per hectare | #9 · 3.18 tonnes per hectare | Turkey by 5 |
| Countries with the largest share of global CO2 from gas2026-11-02 | #9 · 1.97 % of global total | #15 · 1.49 % of global total | Germany by 6 |
| Countries producing the most beef2026-10-30 | #15 · 1,015.35 thousand tonnes | #10 · 1,496.82 thousand tonnes | Turkey by 5 |
| Countries consuming the most coal2026-11-02 | #12 · 415.19 TWh | #10 · 496.5 TWh | Turkey by 2 |
| Countries emitting the most CO2 from oil2026-11-02 | #10 · 232.96 million tonnes | #20 · 136.3 million tonnes | Germany by 10 |
| Countries emitting the most CO22026-11-02 | #10 · 572.32 million tonnes | #12 · 513.03 million tonnes | Germany by 2 |
| Countries generating the most electricity2026-11-02 | #10 · 500.47 TWh | #15 · 353.86 TWh | Germany by 5 |
| Countries with the highest CO₂ emissions2026-10-29 | #10 · 572.32 million tonnes | #12 · 513.03 million tonnes | Germany by 2 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #11 · 162.64 million tonnes | #10 · 209.28 million tonnes | Turkey by 1 |
| Countries with the highest CO₂ emissions from oil2026-11-01 | #10 · 232.96 million tonnes | #20 · 136.3 million tonnes | Germany by 10 |
| Countries with the largest share of global CO₂ emissions2026-10-29 | #10 · 1.48 % | #12 · 1.33 % | Germany by 2 |
| Countries where the top 1% earn the largest share of income2026-11-02 | #45 · 13.28 % | #10 · 21.69 % | Turkey by 35 |
| Countries with the most organic agricultural land2026-11-02 | #10 · 1,852.7 thousand hectares | #24 · 343 thousand hectares | Germany by 14 |
| Countries with the highest poultry meat yield per animal2026-11-02 | #10 · 2.3 kilograms per animal | #35 · 1.87 kilograms per animal | Germany by 25 |
| Countries spending the most on research as a share of GDP2026-11-02 | #10 · 3.15 % of GDP | #32 · 1.42 % of GDP | Germany by 22 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #11 · 1.03 % of global total | #10 · 1.32 % of global total | Turkey by 1 |
| Countries with the largest share of global CO2 from oil2026-11-02 | #10 · 1.87 % of global total | #20 · 1.09 % of global total | Germany by 10 |
| Countries with the highest beef yield per animal2026-11-02 | #11 · 336 kilograms per animal | #32 · 292 kilograms per animal | Germany by 21 |
| Countries generating the most electricity from coal2026-11-02 | #13 · 103.15 TWh | #11 · 121.4 TWh | Turkey by 2 |
| Countries using the most nitrogen fertilizer2026-11-02 | #19 · 1,038.86 thousand tonnes | #11 · 1,948.19 thousand tonnes | Turkey by 8 |
| Countries using the most pesticides2026-11-02 | #16 · 40.49 thousand tonnes | #11 · 57.58 thousand tonnes | Turkey by 5 |
| Countries with the highest plug-in hybrid share of car sales2026-11-02 | #11 · 10.81 % | #30 · 4.36 % | Germany by 19 |
| Countries with the highest tomato yields2026-11-02 | #11 · 277 tonnes per hectare | #31 · 80.17 tonnes per hectare | Germany by 20 |
| Countries with the most planted forest2026-11-02 | #11 · 5,740.7 thousand hectares | #42 · 755.01 thousand hectares | Germany by 31 |
| Countries emitting the most CO2 from transport2026-11-02 | #12 · 136.93 million tonnes | #17 · 97.22 million tonnes | Germany by 5 |
| Countries where 15–19 year olds drink the most alcohol2026-10-30 | #16 · 14.4 Litres of pure alcohol per person per year | #12 · 14.7 Litres of pure alcohol per person per year | Turkey by 4 |
| Countries with the highest total energy supply2026-11-02 | #12 · 2,789.88 TWh | #15 · 2,033.39 TWh | Germany by 3 |
| Countries with the highest manufactured share of exports2026-11-02 | #12 · 84.13 % of merchandise exports | #31 · 73.64 % of merchandise exports | Germany by 19 |
| Countries with the highest CO₂ emissions including land-use change2026-10-31 | #13 · 567.34 million tonnes | #14 · 503.51 million tonnes | Germany by 1 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #13 · 204.73 TWh | #14 · 200.79 TWh | Germany by 1 |
| Countries emitting the most CO2 including land use change2026-11-02 | #13 · 567.34 million tonnes | #14 · 503.51 million tonnes | Germany by 1 |
| Countries withdrawing the most freshwater2026-10-30 | #29 · 25.79 billion billion cubic meters | #14 · 64.47 billion billion cubic meters | Turkey by 15 |
| Countries generating the most hydropower2026-11-02 | #28 · 16.9 TWh | #14 · 57.44 TWh | Turkey by 14 |
| Countries with the most researchers per million people2026-11-02 | #14 · 5,926.07 per million people | #35 · 2,644.66 per million people | Germany by 21 |
| Countries with the most cropland2026-11-02 | #28 · 11.9k thousand hectares | #15 · 24.0k thousand hectares | Turkey by 13 |
| Countries with the most internet users2026-11-02 | #15 · 78.09 million people | #17 · 77.09 million people | Germany by 2 |
| Countries importing the most palm oil2026-11-02 | #16 · 698 thousand tonnes | #15 · 814 thousand tonnes | Turkey by 1 |
| Countries with the most students reaching minimum maths level (primary)2026-11-02 | #22 · 74.88 % | #15 · 78.64 % | Turkey by 7 |
| Countries using the most coal energy per person2026-11-02 | #18 · 4,938.34 kWh per person | #16 · 5,662.24 kWh per person | Turkey by 2 |
| Countries with the highest death rates from natural disasters2026-11-02 | #17 · 0.24 per 100,000 people | #34 · 0.08 per 100,000 people | Germany by 17 |
| Countries with the most military personnel2026-11-02 | #27 · 183 thousand people | #17 · 355 thousand people | Turkey by 10 |
| Countries with the highest chronic respiratory disease death rates2026-11-02 | #48 · 19.44 per 100,000 people | #17 · 28.22 per 100,000 people | Turkey by 31 |
| Countries with the most mobile phone subscriptions2026-11-02 | #18 · 109.2 million subscriptions | #19 · 94.32 million subscriptions | Germany by 1 |
| Countries with the highest CO2 emissions from coal per person2026-11-02 | #25 · 1.92 tonnes per person | #18 · 2.39 tonnes per person | Turkey by 7 |
| Countries with the highest electric car sales share2026-11-02 | #19 · 30 % | #22 · 22 % | Germany by 3 |
| Countries producing the most maize2026-11-02 | #24 · 5,010.5 thousand tonnes | #19 · 8,100 thousand tonnes | Turkey by 5 |
| Countries with the highest GDP per person employed2026-11-02 | #20 · 125.1k international dollars | #40 · 94.9k international dollars | Germany by 20 |
| Countries with the most cattle2026-11-01 | #33 · 10.5k thousand animals | #20 · 16.8k thousand animals | Turkey by 13 |
| Countries generating the most coal electricity per person2026-11-02 | #24 · 1,226.88 kWh per person | #21 · 1,384.49 kWh per person | Turkey by 3 |
| Countries with the most irrigated farmland (share)2026-10-31 | #46 · 3.05 % of total agricultural land | #25 · 12.47 % of total agricultural land | Turkey by 21 |
| Countries using the most fossil fuel energy per person2026-11-02 | #25 · 28.2k kWh per person | #41 · 19.9k kWh per person | Germany by 16 |
| Countries with the most students reaching minimum reading level (primary)2026-11-02 | #25 · 93.59 % | #37 · 85.89 % | Germany by 12 |
| Countries with the highest brain cancer death rate2026-11-01 | #26 · 3.93 deaths per 100,000 people | #43 · 3.45 deaths per 100,000 people | Germany by 17 |
| Countries with the highest respiratory infection death rates2026-11-02 | #46 · 24.14 per 100,000 people | #26 · 41.4 per 100,000 people | Turkey by 20 |
| Countries with the most mental health units in general hospitals2026-11-02 | #28 · 0.49 per 100,000 people | #32 · 0.45 per 100,000 people | Germany by 4 |
| Countries with the most births per year2026-11-02 | #41 · 719.25 thousand births | #28 · 1,072.01 thousand births | Turkey by 13 |
| Countries using the most cereals for animal feed2026-11-02 | #37 · 60.1 % | #28 · 62.26 % | Turkey by 9 |
| Countries with the largest share of the world's forest2026-11-02 | #49 · 0.28 % of global total | #28 · 0.55 % of global total | Turkey by 21 |
| Countries with the highest share of births outside marriage2026-11-02 | #29 · 33.08 % | #40 · 3.06 % | Germany by 11 |
| Countries with the most students reaching minimum reading level (lower sec.)2026-11-02 | #30 · 74.5 % | #35 · 70.74 % | Germany by 5 |
| Countries with the most students reaching minimum maths level (lower sec.)2026-11-02 | #30 · 70.5 % | #41 · 59.49 % | Germany by 11 |
| Countries with the highest manufacturing share of the economy2026-11-02 | #31 · 17.61 % of GDP | #35 · 16.84 % of GDP | Germany by 4 |
| Countries with the highest CO2 emissions from gas per person2026-11-02 | #31 · 1.86 tonnes per person | #44 · 1.37 tonnes per person | Germany by 13 |
| Countries with the highest share of people with 4G coverage2026-11-02 | #32 · 99.97 % | #50 · 99.7 % | Germany by 18 |
| Countries producing the most soybeans2026-11-02 | #40 · 131.8 thousand tonnes | #33 · 180 thousand tonnes | Turkey by 7 |
| Countries with the highest chicken meat yields per animal2026-11-02 | #42 · 1.77 kilograms per animal | #33 · 1.84 kilograms per animal | Turkey by 9 |
| Countries with the highest bladder cancer death rate2026-10-31 | #40 · 2.25 deaths per 100,000 people | #34 · 2.37 deaths per 100,000 people | Turkey by 6 |
| Countries with the highest fossil CO2 emissions per person2026-11-02 | #41 · 7.2 tonnes of CO2-equivalents per person | #43 · 6.97 tonnes of CO2-equivalents per person | Germany by 2 |
History
Rank history in Countries hosting the most refugees
Head to head
Germany vs Turkey, explained
Germany vs Turkey, head to head across 111 shared rankings. Germany ranks higher in 72, Turkey ranks higher in 39. On that count Germany comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries hosting the most refugees, Germany is #1 with 2,655.19 thousand people and Turkey is #2 with 2,390.41 thousand people (Germany ahead by 1); in Countries with the largest share of global plastic waste imports, Germany is #3 with 10.78 % and Turkey is #1 with 14.24 % (Turkey ahead by 2); in Countries with the most immigrants, Germany is #2 with 16.8k thousand people and Turkey is #11 with 7,083.5 thousand people (Germany ahead by 9); in Countries producing the most sugar beet, Germany is #2 with 36.7k thousand tonnes and Turkey is #5 with 23.0k thousand tonnes (Germany ahead by 3); in Countries with the highest soybean yields, Germany is #7 with 3.25 tonnes per hectare and Turkey is #2 with 4.12 tonnes per hectare (Turkey ahead by 5); in Countries with the highest sugar beet yields, Germany is #2 with 83.9 tonnes per hectare and Turkey is #15 with 70.93 tonnes per hectare (Germany ahead by 13).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Germany or Turkey?
- Germany ranks higher in more shared rankings (72 of 111). In Countries hosting the most refugees, Germany is #1 and Turkey is #2.
- In how many rankings do Germany and Turkey both appear?
- 111 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.