Global Dollar vs Tether
| Ranking | Global Dollar | Tether | Gap |
|---|---|---|---|
| Most-traded cryptocurrencies (24h volume) 2026-10-29 | #14 · 0.54 US$ bn | #1 · 44.85 US$ bn | Tether leads by 13 places |
| Largest Solana ecosystem tokens by market cap 2026-10-29 | #10 · 3.14 US$ bn | #1 · 180.85 US$ bn | Tether leads by 9 places |
| Largest stablecoins by market cap 2026-10-28 | #7 · 3.12 US$ bn | #1 · 181.7 US$ bn | Tether leads by 6 places |
| Largest Ethereum ecosystem tokens by market cap 2026-10-29 | #24 · 3.14 US$ bn | #2 · 180.85 US$ bn | Tether leads by 22 places |
| Largest cryptocurrencies by market cap 2026-10-29 | #34 · 3.14 US$ bn | #3 · 181.66 US$ bn | Tether leads by 31 places |
| Top cryptocurrency gainers of the last 7 days 2026-10-28 | #23 · -0.03 % | #21 · -0.01 % | Tether leads by 2 places |
Rank history in Most-traded cryptocurrencies (24h volume)
Chart data as a table
| Name | 2026-10-28 | 2026-10-29 |
|---|---|---|
| Global Dollar | 15 | 14 |
| Tether | 1 | 1 |