| Ranking | Turkey | Uzbekistan | Gap |
|---|---|---|---|
| Countries with the highest cardiovascular death rate2026-10-29 | #35 · 169.07 deaths per 100,000 people | #1 · 594.05 deaths per 100,000 people | Uzbekistan by 34 |
| Countries with the highest rye yields2026-11-02 | #30 · 2.85 tonnes per hectare | #1 · 10.11 tonnes per hectare | Uzbekistan by 29 |
| Countries with the highest soybean yields2026-11-02 | #2 · 4.12 tonnes per hectare | #1 · 4.33 tonnes per hectare | Uzbekistan by 1 |
| Countries with the highest groundnut yields2026-11-02 | #8 · 4.28 tonnes per hectare | #2 · 13.21 tonnes per hectare | Uzbekistan by 6 |
| Countries with the highest cotton yields2026-11-02 | #3 · 4.8 tonnes per hectare | #10 · 3.05 tonnes per hectare | Turkey by 7 |
| Countries gaining the most forest area each year2026-10-29 | #3 · 117.08 thousand hectares | #12 · 41.04 thousand hectares | Turkey by 9 |
| Countries with the highest adult literacy rates2026-11-02 | #35 · 97.26 % | #3 · 100 % | Uzbekistan by 32 |
| Countries with the highest millet yields2026-11-02 | #3 · 3.8 tonnes per hectare | #6 · 2.84 tonnes per hectare | Turkey by 3 |
| Countries with the largest share of forest in protected areas2026-11-02 | #36 · 37.79 % | #3 · 99.74 % | Uzbekistan by 33 |
| Countries with the highest almond yields2026-11-01 | #13 · 2.59 tonnes per hectare | #4 · 5.66 tonnes per hectare | Uzbekistan by 9 |
| Countries with the fastest growth in money supply2026-10-29 | #4 · 69.94 % | #11 · 30.64 % | Turkey by 7 |
| Countries planting the most new forest each year2026-10-29 | #4 · 83.3 thousand hectares per year | #9 · 37 thousand hectares per year | Turkey by 5 |
| Countries with the highest CO₂ emissions from cement2026-11-02 | #4 · 42.18 million tonnes | #41 · 3.41 million tonnes | Turkey by 37 |
| Countries using the most nitrogen fertilizer per hectare of cropland2026-11-02 | #40 · 81.27 kg per hectare | #4 · 215.13 kg per hectare | Uzbekistan by 36 |
| Countries with the largest share of global CO2 from cement2026-11-02 | #4 · 2.86 % of global total | #41 · 0.23 % of global total | Turkey by 37 |
| Countries with the highest sorghum yields2026-11-02 | #4 · 8 tonnes per hectare | #7 · 6.15 tonnes per hectare | Turkey by 3 |
| Countries with the most electric car sales2026-11-02 | #6 · 237 thousand cars | #35 · 30 thousand cars | Turkey by 29 |
| Countries with the fastest forest expansion2026-10-29 | #6 · 117.5 thousand hectares per year | #13 · 45 thousand hectares per year | Turkey by 7 |
| Countries with the highest rice yields2026-11-02 | #9 · 7.91 tonnes per hectare | #6 · 8.39 tonnes per hectare | Uzbekistan by 3 |
| Countries with the largest cumulative CO2 emissions from cement2026-11-02 | #7 · 1,070.76 million tonnes | #39 · 181.57 million tonnes | Turkey by 32 |
| Countries with the highest dry pea yields2026-11-02 | #9 · 3.18 tonnes per hectare | #17 · 2.82 tonnes per hectare | Turkey by 8 |
| Countries producing the most beef2026-10-30 | #10 · 1,496.82 thousand tonnes | #13 · 1,161.39 thousand tonnes | Turkey by 3 |
| Countries consuming the most coal2026-11-02 | #10 · 496.5 TWh | #27 · 56.08 TWh | Turkey by 17 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #10 · 209.28 million tonnes | #31 · 19.76 million tonnes | Turkey by 21 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #10 · 1.32 % of global total | #31 · 0.13 % of global total | Turkey by 21 |
| Countries with the highest freshwater withdrawals2026-11-02 | #36 · 47.89 % of internal resources | #11 · 123.03 % of internal resources | Uzbekistan by 25 |
| Countries generating the most electricity from solar and wind2026-11-02 | #11 · 76.67 TWh | #39 · 10.5 TWh | Turkey by 28 |
| Countries generating the most electricity from coal2026-11-02 | #11 · 121.4 TWh | #39 · 5.7 TWh | Turkey by 28 |
| Countries using the most water for agriculture2026-10-29 | #11 · 56.13 billion cubic meters | #14 · 41 billion cubic meters | Turkey by 3 |
| Countries with the most installed wind energy capacity2026-11-02 | #11 · 14.78 gigawatts | #40 · 1.65 gigawatts | Turkey by 29 |
| Countries using the most nitrogen fertilizer2026-11-02 | #11 · 1,948.19 thousand tonnes | #21 · 961.19 thousand tonnes | Turkey by 10 |
| Countries emitting the most CO22026-11-02 | #12 · 513.03 million tonnes | #35 · 139.23 million tonnes | Turkey by 23 |
| Countries with the highest CO₂ emissions2026-10-29 | #12 · 513.03 million tonnes | #35 · 139.23 million tonnes | Turkey by 23 |
| Countries with the largest share of global CO₂ emissions2026-10-29 | #12 · 1.33 % | #35 · 0.36 % | Turkey by 23 |
| Countries with the most installed solar power capacity2026-11-02 | #13 · 25.47 GW | #32 · 5.93 GW | Turkey by 19 |
| Countries with the most fixed broadband subscriptions2026-11-02 | #13 · 20.5 million subscriptions | #21 · 12.63 million subscriptions | Turkey by 8 |
| Countries with the highest CO₂ emissions including land-use change2026-10-31 | #14 · 503.51 million tonnes | #39 · 138.44 million tonnes | Turkey by 25 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #14 · 200.79 TWh | #35 · 69.9 TWh | Turkey by 21 |
| Countries withdrawing the most freshwater2026-10-30 | #14 · 64.47 billion billion cubic meters | #16 · 42.9 billion billion cubic meters | Turkey by 2 |
| Countries with the largest cumulative CO2 emissions from gas2026-11-02 | #26 · 2,140.37 million tonnes | #14 · 4,164.28 million tonnes | Uzbekistan by 12 |
| Countries producing the most potash fertilizer2026-11-02 | #18 · 102.52 thousand tonnes | #14 · 241.13 thousand tonnes | Uzbekistan by 4 |
| Countries generating the most hydropower2026-11-02 | #14 · 57.44 TWh | #41 · 6.31 TWh | Turkey by 27 |
| Countries emitting the most CO2 including land use change2026-11-02 | #14 · 503.51 million tonnes | #39 · 138.44 million tonnes | Turkey by 25 |
| Countries generating the most electricity2026-11-02 | #15 · 353.86 TWh | #42 · 86.7 TWh | Turkey by 27 |
| Countries with the highest CO₂ emissions from natural gas2026-10-30 | #15 · 119.5 million tonnes | #16 · 103.55 million tonnes | Turkey by 1 |
| Countries with the highest total energy supply2026-11-02 | #15 · 2,033.39 TWh | #39 · 590.95 TWh | Turkey by 24 |
| Countries with the highest manufacturing share of the economy2026-11-02 | #35 · 16.84 % of GDP | #15 · 20.77 % of GDP | Uzbekistan by 20 |
| Countries with the largest share of global CO2 from gas2026-11-02 | #15 · 1.49 % of global total | #16 · 1.29 % of global total | Turkey by 1 |
| Countries with the highest stomach cancer death rates2026-11-02 | #32 · 5.81 deaths per 100,000 people | #15 · 8.06 deaths per 100,000 people | Uzbekistan by 17 |
| Countries with the highest share of children aged 5-17 in labor2026-11-02 | #41 · 5.6 % | #16 · 17.8 % | Uzbekistan by 25 |
| Countries using the most coal energy per person2026-11-02 | #16 · 5,662.24 kWh per person | #40 · 1,513.54 kWh per person | Turkey by 24 |
| Countries emitting the most CO2 from transport2026-11-02 | #17 · 97.22 million tonnes | #45 · 18.36 million tonnes | Turkey by 28 |
| Countries with the most electric cars on the road2026-11-02 | #17 · 421 thousand cars | #35 · 63 thousand cars | Turkey by 18 |
| Countries producing the most meat2026-11-02 | #17 · 4,676.49 thousand tonnes | #34 · 1,614.34 thousand tonnes | Turkey by 17 |
| Countries with the most internet users2026-11-02 | #17 · 77.09 million people | #33 · 32.55 million people | Turkey by 16 |
| Countries producing the most farmed fish2026-10-30 | #18 · 577.12 thousand metric tons | #32 · 155.82 thousand metric tons | Turkey by 14 |
| Countries with the highest CO2 emissions from gas per person2026-11-02 | #44 · 1.37 tonnes per person | #18 · 2.85 tonnes per person | Uzbekistan by 26 |
| Countries with the highest sunflower seed yields2026-11-02 | #19 · 2.26 tonnes per hectare | #18 · 2.29 tonnes per hectare | Uzbekistan by 1 |
| Countries where agriculture takes the biggest share of water2026-11-02 | #37 · 86.93 % of total freshwater withdrawal | #19 · 92.13 % of total freshwater withdrawal | Uzbekistan by 18 |
| Countries with the most mobile phone subscriptions2026-11-02 | #19 · 94.32 million subscriptions | #42 · 40.18 million subscriptions | Turkey by 23 |
| Countries with the highest potato yields2026-11-02 | #19 · 35.25 tonnes per hectare | #41 · 29.8 tonnes per hectare | Turkey by 22 |
| Countries with the most cattle2026-11-01 | #20 · 16.8k thousand animals | #24 · 14.4k thousand animals | Turkey by 4 |
| Countries with the largest cumulative CO2 emissions from oil2026-11-02 | #21 · 4,296.48 million tonnes | #50 · 1,668.87 million tonnes | Turkey by 29 |
| Countries generating the most coal electricity per person2026-11-02 | #21 · 1,384.49 kWh per person | #47 · 153.83 kWh per person | Turkey by 26 |
| Countries with the most agricultural land2026-11-02 | #22 · 38.7 million hectares | #35 · 25.91 million hectares | Turkey by 13 |
| Countries with the most irrigated farmland (share)2026-10-31 | #25 · 12.47 % of total agricultural land | #23 · 14.58 % of total agricultural land | Uzbekistan by 2 |
| Countries with the largest cumulative CO2 emissions2026-11-02 | #24 · 12.9k million tonnes | #34 · 6,750.66 million tonnes | Turkey by 10 |
| Countries with the highest chicken meat yields per animal2026-11-02 | #33 · 1.84 kilograms per animal | #24 · 1.97 kilograms per animal | Uzbekistan by 9 |
| Countries with the most planted forest2026-11-02 | #42 · 755.01 thousand hectares | #24 · 2,384.19 thousand hectares | Uzbekistan by 18 |
| Countries with the largest cumulative CO2 emissions including land use2026-11-02 | #25 · 19.52 billion tonnes | #48 · 7.14 billion tonnes | Turkey by 23 |
| Countries with the highest respiratory infection death rates2026-11-02 | #26 · 41.4 per 100,000 people | #49 · 22.51 per 100,000 people | Turkey by 23 |
| Countries with the highest share of people who never drink alcohol2026-11-02 | #26 · 82.8 % | #34 · 74.03 % | Turkey by 8 |
| Countries with the most births per year2026-11-02 | #28 · 1,072.01 thousand births | #33 · 943.55 thousand births | Turkey by 5 |
| Countries with the highest poultry meat yield per animal2026-11-02 | #35 · 1.87 kilograms per animal | #29 · 1.97 kilograms per animal | Uzbekistan by 6 |
| Countries with the highest plug-in hybrid share of car sales2026-11-02 | #30 · 4.36 % | #32 · 4 % | Turkey by 2 |
| Countries with the highest diabetes death rates2026-11-02 | #36 · 21.07 per 100,000 people | #31 · 25.53 per 100,000 people | Uzbekistan by 5 |
| Countries with the highest maternal death rates2026-11-02 | #46 · 0.12 per 100,000 people | #31 · 0.23 per 100,000 people | Uzbekistan by 15 |
| Countries with the highest share of people covered by social protection2026-11-02 | #32 · 49.34 % | #47 · 25.46 % | Turkey by 15 |
| Countries with the most students reaching minimum reading level (primary)2026-11-02 | #37 · 85.89 % | #48 · 69.84 % | Turkey by 11 |
| Countries with the highest median daily income2026-11-02 | #43 · 17.28 international-$ per day (2011 prices) | #45 · 15.68 international-$ per day (2011 prices) | Turkey by 2 |
History
Rank history in Countries with the highest cardiovascular death rate
Chart data as a table
| Name | 2026-10-29 | 2026-10-29 |
|---|---|---|
| Turkey | 35 | 35 |
| Uzbekistan | 1 | 1 |
Head to head
Turkey vs Uzbekistan, explained
Turkey vs Uzbekistan, head to head across 80 shared rankings. Turkey ranks higher in 56, Uzbekistan ranks higher in 24. On that count Turkey comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries with the highest cardiovascular death rate, Turkey is #35 with 169.07 deaths per 100,000 people and Uzbekistan is #1 with 594.05 deaths per 100,000 people (Uzbekistan ahead by 34); in Countries with the highest rye yields, Turkey is #30 with 2.85 tonnes per hectare and Uzbekistan is #1 with 10.11 tonnes per hectare (Uzbekistan ahead by 29); in Countries with the highest soybean yields, Turkey is #2 with 4.12 tonnes per hectare and Uzbekistan is #1 with 4.33 tonnes per hectare (Uzbekistan ahead by 1); in Countries with the highest groundnut yields, Turkey is #8 with 4.28 tonnes per hectare and Uzbekistan is #2 with 13.21 tonnes per hectare (Uzbekistan ahead by 6); in Countries with the highest cotton yields, Turkey is #3 with 4.8 tonnes per hectare and Uzbekistan is #10 with 3.05 tonnes per hectare (Turkey ahead by 7); in Countries gaining the most forest area each year, Turkey is #3 with 117.08 thousand hectares and Uzbekistan is #12 with 41.04 thousand hectares (Turkey ahead by 9).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Turkey or Uzbekistan?
- Turkey ranks higher in more shared rankings (56 of 80). In Countries with the highest cardiovascular death rate, Turkey is #35 and Uzbekistan is #1.
- In how many rankings do Turkey and Uzbekistan both appear?
- 80 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.