Aruba vs Bermuda
| Ranking | Aruba | Bermuda | Gap |
|---|---|---|---|
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #4 · 142.3k US$ | Bermuda leads by 40 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #9 · 98.37 % of population | Bermuda leads by 10 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #33 · 8.51 t | Aruba leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #42 · 37.28 MWh | Aruba leads by 9 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #37 · 125.06 BoP, current US$ million | Aruba leads by 2 places |
Rank history in Richest countries by GDP per capita
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Aruba | 24 | 44 |
| Bermuda | 1 | 4 |