Aruba vs Qatar
| Ranking | Aruba | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #1 · 41.27 t | Qatar leads by 31 places |
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #2 · 199.26 MWh | Qatar leads by 31 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #12 · 98.09 % of population | Qatar leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #18 · 72.5k US$ | Qatar leads by 26 places |
| Countries by travel services 2026-10-28 | #31 · 37.48 % of service imports, BoP | #24 · 39.38 % of service imports, BoP | Qatar leads by 7 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Qatar leads by 2 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Aruba | 13 | 32 |
| Qatar | – | 1 |