Austria vs Faroe Islands
| Ranking | Austria | Faroe Islands | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #15 · 97.58 % of population | Faroe Islands leads by 35 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #49 · 6.18 t | #15 · 13.09 t | Faroe Islands leads by 34 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #16 · 74.2k US$ | Faroe Islands leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #49 · 33.44 MWh | #17 · 64.64 MWh | Faroe Islands leads by 32 places |
| Countries by net primary income 2026-10-28 | #20 · 1,725.71 BoP, current US$ million | #35 · 121.78 BoP, current US$ million | Austria leads by 15 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #38 · 50.91 % of service imports, BoP | Austria leads by 6 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 24 | 24 | 50 |
| Faroe Islands | 5 | 5 | 15 |