Bangladesh vs India
| Ranking | Bangladesh | India | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #8 · 175.69 million | #1 · 1,463.87 million | India leads by 7 places |
| Countries by net secondary income 2026-10-28 | #5 · 33.5k BoP, current US$ million | #1 · 133.9k BoP, current US$ million | India leads by 4 places |
| Countries by absolute change CO2 2026-10-28 | #21 · 3,791.21 thousand | #1 · 130.7k thousand | India leads by 20 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #5 · 122.4 thousand | #2 · 1,090.4 thousand | India leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #22 · 0.01 million | #3 · 0.23 million | India leads by 19 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #14 · 159.38 million | #4 · 1,408.35 million | India leads by 10 places |
| Largest economies by GDP 2026-10-28 | #37 · 456.32 US$ bn | #6 · 3,956.07 US$ bn | India leads by 31 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Bangladesh | 6 | 8 |
| India | 1 | 1 |