Brazil vs Sudan
| Ranking | Brazil | Sudan | Gap |
|---|---|---|---|
| Countries with the highest inflation 2026-10-28 | #47 · 5.02 % | #3 · 138.81 % | Sudan leads by 44 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #15 · 1,868 thousand km² | Brazil leads by 10 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #30 · 51.66 million | Brazil leads by 23 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #28 · 19.2 thousand | Brazil leads by 17 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #21 · 2,434.07 BoP, current US$ million | Brazil leads by 2 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #27 · 86.6 % | #34 · 79.69 % | Brazil leads by 7 places |
Rank history in Countries with the highest inflation
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Brazil | 21 | 47 |
| Sudan | – | 3 |