China vs Sudan
| Ranking | China | Sudan | Gap |
|---|---|---|---|
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #1 · 1,108.1 thousand | #28 · 19.2 thousand | China leads by 27 places |
| Most populous countries 2026-10-28 | #2 · 1,406.59 million | #30 · 51.66 million | China leads by 28 places |
| Largest countries by land area 2026-10-28 | #2 · 9,388.21 thousand km² | #15 · 1,868 thousand km² | China leads by 13 places |
| Countries by net errors and omissions 2026-10-28 | #2 · 38.5k BoP, current US$ million | #21 · 2,434.07 BoP, current US$ million | China leads by 19 places |
| Countries by foreign direct investment, net 2026-10-28 | #5 · 77.2k BoP, current US$ million | #47 · -0 BoP, current US$ million | China leads by 42 places |
Rank history in Countries by absolute number of deaths from ambient particulate air pollution
History appears once this list has at least two published snapshots.