Colombia vs Cote d'Ivoire
| Ranking | Colombia | Cote d'Ivoire | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #15 · 174.09 per 100 people | #10 · 183.88 per 100 people | Cote d'Ivoire leads by 5 places |
| Countries by adolescent fertility 15 19 2026-10-28 | #49 · 39.39 | #10 · 95.99 | Cote d'Ivoire leads by 39 places |
| Countries by adolescent fertility 2026-10-28 | #16 · 2.1 | #21 · 1.96 | Colombia leads by 5 places |
| Countries by reserves and related items 2026-10-28 | #23 · 4,669.48 BoP, current US$ million | #46 · 1,734.43 BoP, current US$ million | Colombia leads by 23 places |
| Most populous countries 2026-10-28 | #28 · 53.43 million | #50 · 32.71 million | Colombia leads by 22 places |
| Countries by absolute change CO2 2026-10-28 | #29 · 2,667.04 thousand | #43 · 776.15 thousand | Colombia leads by 14 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #30 · 48.39 million | #40 · 23.92 million | Colombia leads by 10 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Colombia | 8 | 8 | 15 |
| Cote d'Ivoire | 4 | 4 | 10 |