Congo, Dem. Rep. vs Egypt, Arab Rep.
| Ranking | Congo, Dem. Rep. | Egypt, Arab Rep. | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #11 · 2,267.05 thousand km² | #29 · 995.45 thousand km² | Congo, Dem. Rep. leads by 18 places |
| Countries by insurance and financial services 2026-10-28 | #11 · 18.25 % of service imports, BoP | #40 · 10.95 % of service imports, BoP | Congo, Dem. Rep. leads by 29 places |
| Most populous countries 2026-10-28 | #15 · 112.83 million | #13 · 118.37 million | Egypt, Arab Rep. leads by 2 places |
| Countries by net errors and omissions 2026-10-28 | #41 · 778.4 BoP, current US$ million | #20 · 2,451.9 BoP, current US$ million | Egypt, Arab Rep. leads by 21 places |
| Countries by transport services 2026-10-28 | #50 · 44.37 % of service imports, BoP | #48 · 44.62 % of service imports, BoP | Egypt, Arab Rep. leads by 2 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Congo, Dem. Rep. | 9 | 8 | 11 |
| Egypt, Arab Rep. | 17 | 16 | 29 |