Congo, Dem. Rep. vs Libya
| Ranking | Congo, Dem. Rep. | Libya | Gap |
|---|---|---|---|
| Fastest-growing economies by GDP growth 2026-10-28 | #40 · 5.76 % | #3 · 13.37 % | Libya leads by 37 places |
| Countries by insurance and financial services 2026-10-28 | #11 · 18.25 % of service imports, BoP | #4 · 25.62 % of service imports, BoP | Libya leads by 7 places |
| Countries with the lowest access to electricity 2026-10-28 | #7 · 22.5 % of population | #43 · 77.4 % of population | Congo, Dem. Rep. leads by 36 places |
| Largest countries by land area 2026-10-28 | #11 · 2,267.05 thousand km² | #16 · 1,759.54 thousand km² | Congo, Dem. Rep. leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #47 · 1,455.74 current US$ million | #30 · 4,819.4 current US$ million | Libya leads by 17 places |
| Countries by net errors and omissions 2026-10-28 | #41 · 778.4 BoP, current US$ million | #44 · 711.1 BoP, current US$ million | Congo, Dem. Rep. leads by 3 places |
Rank history in Fastest-growing economies by GDP growth
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Congo, Dem. Rep. | 19 | 40 |
| Libya | – | 3 |