Congo, Rep. vs Japan
| Ranking | Congo, Rep. | Japan | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #32 · 330.18 BoP, current US$ million | #2 · 172.0k BoP, current US$ million | Japan leads by 30 places |
| Countries by net financial account 2026-10-28 | #48 · 1.36 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | Japan leads by 45 places |
| Countries by current account balance 2026-10-28 | #49 · 1.72 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 46 places |
| Countries by communications, computer, etc. 2026-10-28 | #24 · 55.25 % of service imports, BoP | #11 · 64.96 % of service imports, BoP | Japan leads by 13 places |
| Most forested countries 2026-10-28 | #25 · 63.95 % of land | #20 · 68.34 % of land | Japan leads by 5 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.