| Ranking | Germany | Russia | Gap |
|---|---|---|---|
| Countries with the highest CO₂ emissions from gas flaring2026-10-29 | #35 · 1,650.66 thousand tonnes | #1 · 67.4k thousand tonnes | Russia by 34 |
| Countries with the highest primary school completion rates2026-11-02 | #1 · 100 % | #27 · 99.74 % | Germany by 26 |
| Countries with the largest share of the world's forest2026-11-02 | #49 · 0.28 % of global total | #1 · 20.11 % of global total | Russia by 48 |
| Countries with the highest share of adults with tertiary education2026-11-02 | #30 · 30.4 % | #1 · 69.8 % | Russia by 29 |
| Countries with the highest share of adults with post-secondary education2026-11-02 | #26 · 42.43 % | #1 · 76.29 % | Russia by 25 |
| Countries producing the most sugar beet2026-11-02 | #2 · 36.7k thousand tonnes | #1 · 46.7k thousand tonnes | Russia by 1 |
| Countries gaining the most forest area each year2026-10-29 | #38 · 4.8 thousand hectares | #2 · 839.55 thousand hectares | Russia by 36 |
| Countries planting the most new forest each year2026-10-29 | #30 · 6 thousand hectares per year | #2 · 167.91 thousand hectares per year | Russia by 28 |
| Countries with the fastest forest expansion2026-10-29 | #43 · 8 thousand hectares per year | #2 · 839.55 thousand hectares per year | Russia by 41 |
| Countries with the largest cumulative CO2 emissions from gas2026-11-02 | #6 · 7,664.92 million tonnes | #2 · 37.5k million tonnes | Russia by 4 |
| Countries producing the most potash fertilizer2026-11-02 | #5 · 2,124.5 thousand tonnes | #2 · 9,106.8 thousand tonnes | Russia by 3 |
| Countries producing the most natural gas2026-11-02 | #45 · 37.37 TWh | #2 · 6,093.86 TWh | Russia by 43 |
| Countries with the most immigrants2026-11-02 | #2 · 16.8k thousand people | #10 · 7,605.77 thousand people | Germany by 8 |
| Countries with the most students reaching minimum reading level (primary)2026-11-02 | #25 · 93.59 % | #2 · 98.36 % | Russia by 23 |
| Countries with the highest sugar beet yields2026-11-02 | #2 · 83.9 tonnes per hectare | #34 · 47.38 tonnes per hectare | Germany by 32 |
| Countries with the largest cumulative CO2 emissions2026-11-02 | #4 · 95.1k million tonnes | #3 · 122.8k million tonnes | Russia by 1 |
| Countries with the most electric car sales2026-11-02 | #3 · 860 thousand cars | #33 · 31 thousand cars | Germany by 30 |
| Countries with the most electric cars on the road2026-11-02 | #3 · 3,100 thousand cars | #33 · 84 thousand cars | Germany by 30 |
| Countries with the largest cumulative CO2 emissions from flaring2026-11-02 | #35 · 98.83 million tonnes | #3 · 1,737.79 million tonnes | Russia by 32 |
| Countries with the largest cumulative CO2 emissions from coal2026-11-02 | #3 · 65.2k million tonnes | #5 · 46.7k million tonnes | Germany by 2 |
| Countries with the largest cumulative CO2 emissions from oil2026-11-02 | #5 · 20.6k million tonnes | #3 · 34.5k million tonnes | Russia by 2 |
| Countries with the highest CO₂ emissions from natural gas2026-10-30 | #9 · 157.68 million tonnes | #3 · 857.67 million tonnes | Russia by 6 |
| Countries with the most installed wind energy capacity2026-11-02 | #3 · 77.87 gigawatts | #33 · 2.88 gigawatts | Germany by 30 |
| Countries with the largest cumulative CO2 emissions including land use2026-11-02 | #6 · 94.91 billion tonnes | #3 · 227.02 billion tonnes | Russia by 3 |
| Countries with the highest military spending2026-11-02 | #4 · 106.73 billion US dollars | #3 · 158.24 billion US dollars | Russia by 1 |
| Countries generating the most plastic waste2026-11-02 | #3 · 14.5k thousand tonnes | #8 · 5,839.69 thousand tonnes | Germany by 5 |
| Countries with the highest CO₂ emissions from other industry2026-11-02 | #6 · 7,110.03 thousand tonnes | #3 · 16.7k thousand tonnes | Russia by 3 |
| Countries with the largest share of global CO2 from gas2026-11-02 | #9 · 1.97 % of global total | #3 · 10.71 % of global total | Russia by 6 |
| Countries with the largest share of global goods exports2026-11-02 | #3 · 6.88 % | #18 · 1.77 % | Germany by 15 |
| Countries with the largest share of global services exports2026-11-02 | #3 · 5.84 % | #29 · 0.66 % | Germany by 26 |
| Countries with the largest share of global plastic waste imports2026-11-02 | #3 · 10.78 % | #23 · 0.68 % | Germany by 20 |
| Countries with the most planted forest2026-11-02 | #11 · 5,740.7 thousand hectares | #3 · 20.8k thousand hectares | Russia by 8 |
| Countries with the highest CO₂ emissions including land-use change2026-10-31 | #13 · 567.34 million tonnes | #4 · 2,166.4 million tonnes | Russia by 9 |
| Countries emitting the most CO2 from transport2026-11-02 | #12 · 136.93 million tonnes | #4 · 276.12 million tonnes | Russia by 8 |
| Countries emitting the most CO22026-11-02 | #10 · 572.32 million tonnes | #4 · 1,780.52 million tonnes | Russia by 6 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #13 · 204.73 TWh | #4 · 767.16 TWh | Russia by 9 |
| Countries with the highest consumption-based CO2 emissions2026-11-02 | #6 · 768.48 million tonnes | #4 · 1,405.98 million tonnes | Russia by 2 |
| Countries with the most cropland2026-11-02 | #28 · 11.9k thousand hectares | #4 · 123.6k thousand hectares | Russia by 24 |
| Countries generating the most electricity from solar and wind2026-11-02 | #4 · 225.65 TWh | #46 · 6.48 TWh | Germany by 42 |
| Countries generating the most electricity2026-11-02 | #10 · 500.47 TWh | #4 · 1,192.79 TWh | Russia by 6 |
| Countries with the highest CO₂ emissions2026-10-29 | #10 · 572.32 million tonnes | #4 · 1,780.52 million tonnes | Russia by 6 |
| Countries where 15–19 year olds drink the most alcohol2026-10-30 | #16 · 14.4 Litres of pure alcohol per person per year | #4 · 22.2 Litres of pure alcohol per person per year | Russia by 12 |
| Countries producing the most chicken meat2026-11-02 | #29 · 1,114 thousand tonnes | #4 · 5,457.33 thousand tonnes | Russia by 25 |
| Countries with the largest share of global CO₂ emissions2026-10-29 | #10 · 1.48 % | #4 · 4.61 % | Russia by 6 |
| Countries with the highest total energy supply2026-11-02 | #12 · 2,789.88 TWh | #4 · 8,663.98 TWh | Russia by 8 |
| Countries with the highest death rates from Parkinson's disease2026-11-02 | #4 · 15.32 per 100,000 people | #44 · 6.97 per 100,000 people | Germany by 40 |
| Countries with the most imported deforestation2026-11-02 | #4 · 48.1k hectares | #10 · 22.2k hectares | Germany by 6 |
| Countries with the most installed solar power capacity2026-11-02 | #4 · 107.19 GW | #47 · 2.43 GW | Germany by 43 |
| Countries with the highest rye yields2026-11-02 | #4 · 4.83 tonnes per hectare | #42 · 2.07 tonnes per hectare | Germany by 38 |
| Countries emitting the most CO2 including land use change2026-11-02 | #13 · 567.34 million tonnes | #4 · 2,166.4 million tonnes | Russia by 9 |
| Countries emitting the most CO2 from oil2026-11-02 | #10 · 232.96 million tonnes | #5 · 437.89 million tonnes | Russia by 5 |
| Countries with the highest CO₂ emissions from oil2026-11-01 | #10 · 232.96 million tonnes | #5 · 437.89 million tonnes | Russia by 5 |
| Countries with the largest cumulative CO2 emissions from cement2026-11-02 | #6 · 1,240.6 million tonnes | #5 · 1,731.53 million tonnes | Russia by 1 |
| Countries with the highest death rates from falls2026-11-02 | #5 · 23.22 per 100,000 people | #48 · 8.01 per 100,000 people | Germany by 43 |
| Countries producing the most meat2026-11-02 | #8 · 6,875.68 thousand tonnes | #5 · 12.9k thousand tonnes | Russia by 3 |
| Countries generating the most hydropower2026-11-02 | #28 · 16.9 TWh | #5 · 199.95 TWh | Russia by 23 |
| Countries with the most mobile phone subscriptions2026-11-02 | #18 · 109.2 million subscriptions | #5 · 269.52 million subscriptions | Russia by 13 |
| Countries with the most military personnel2026-11-02 | #27 · 183 thousand people | #5 · 1,190 thousand people | Russia by 22 |
| Countries producing the most pig meat2026-11-02 | #6 · 4,289.11 thousand tonnes | #5 · 4,942.5 thousand tonnes | Russia by 1 |
| Countries with the largest share of global CO2 from oil2026-11-02 | #10 · 1.87 % of global total | #5 · 3.51 % of global total | Russia by 5 |
| Countries with the most students reaching minimum maths level (primary)2026-11-02 | #22 · 74.88 % | #5 · 90.89 % | Russia by 17 |
| Countries generating the most electricity from coal2026-11-02 | #13 · 103.15 TWh | #6 · 219.52 TWh | Russia by 7 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #11 · 162.64 million tonnes | #6 · 375.65 million tonnes | Russia by 5 |
| Countries with the most fixed broadband subscriptions2026-11-02 | #7 · 38.56 million subscriptions | #6 · 39.29 million subscriptions | Russia by 1 |
| Countries with the highest rapeseed yields2026-11-02 | #6 · 3.34 tonnes per hectare | #44 · 1.77 tonnes per hectare | Germany by 38 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #11 · 1.03 % of global total | #6 · 2.38 % of global total | Russia by 5 |
| Countries with the highest alcohol consumption per person2026-11-02 | #6 · 11.84 litres of pure alcohol per person | #21 · 10.53 litres of pure alcohol per person | Germany by 15 |
| Countries with the largest agricultural output2026-11-01 | #18 · 45.57 billion constant 2014-2016 US$ | #7 · 94.81 billion constant 2014-2016 US$ | Russia by 11 |
| Countries consuming the most coal2026-11-02 | #12 · 415.19 TWh | #7 · 988.31 TWh | Russia by 5 |
| Countries with the highest median daily income2026-11-02 | #7 · 52.75 international-$ per day (2011 prices) | #47 · 15.24 international-$ per day (2011 prices) | Germany by 40 |
| Countries with the most hospital beds per 1,000 people2026-11-02 | #7 · 7.55 per 1,000 people | #9 · 6.81 per 1,000 people | Germany by 2 |
| Countries with the most internet users2026-11-02 | #15 · 78.09 million people | #7 · 135.57 million people | Russia by 8 |
| Countries with the highest CO₂ emissions from aviation2026-11-01 | #8 · 21.7k thousand tonnes | #15 · 14.7k thousand tonnes | Germany by 7 |
| Countries with the highest overall death rates2026-11-02 | #26 · 1.25 per 100,000 people | #8 · 1.68 per 100,000 people | Russia by 18 |
| Countries with the highest alcohol-related death rates2026-11-02 | #16 · 6.94 per 100,000 people | #8 · 13.92 per 100,000 people | Russia by 8 |
| Countries using the most pesticides2026-11-02 | #16 · 40.49 thousand tonnes | #8 · 97.02 thousand tonnes | Russia by 8 |
| Countries with the most doctors per 1,000 people2026-11-02 | #15 · 4.53 per 1,000 people | #8 · 5.11 per 1,000 people | Russia by 7 |
| Countries producing the most soybeans2026-11-02 | #40 · 131.8 thousand tonnes | #8 · 7,000 thousand tonnes | Russia by 32 |
| Countries with the highest sunflower seed yields2026-11-02 | #8 · 2.61 tonnes per hectare | #33 · 1.75 tonnes per hectare | Germany by 25 |
| Countries producing the most beef2026-10-30 | #15 · 1,015.35 thousand tonnes | #9 · 1,692.99 thousand tonnes | Russia by 6 |
| Countries with the highest egg yields per hen2026-11-02 | #9 · 19.41 kilograms per bird | #28 · 16.17 kilograms per bird | Germany by 19 |
| Countries using the most nitrogen fertilizer2026-11-02 | #19 · 1,038.86 thousand tonnes | #9 · 2,210.57 thousand tonnes | Russia by 10 |
| Countries with the highest death rates from digestive diseases2026-11-02 | #44 · 21.27 per 100,000 people | #9 · 43.71 per 100,000 people | Russia by 35 |
| Countries with the highest death rates from mental and substance use disorders2026-11-02 | #21 · 9.71 per 100,000 people | #9 · 17.69 per 100,000 people | Russia by 12 |
| Countries with the highest CO2 emissions from gas per person2026-11-02 | #31 · 1.86 tonnes per person | #10 · 5.92 tonnes per person | Russia by 21 |
| Countries with the highest poultry meat yield per animal2026-11-02 | #10 · 2.3 kilograms per animal | #24 · 2.07 kilograms per animal | Germany by 14 |
| Countries spending the most on research as a share of GDP2026-11-02 | #10 · 3.15 % of GDP | #44 · 0.94 % of GDP | Germany by 34 |
| Countries with the highest colon and rectum cancer death rates2026-11-02 | #40 · 10.28 per 100,000 people | #10 · 15.46 per 100,000 people | Russia by 30 |
| Countries with the highest opioid use death rates2026-11-02 | #30 · 1.4 per 100,000 people | #11 · 2.81 per 100,000 people | Russia by 19 |
| Countries with the highest CO₂ emissions from cement2026-11-02 | #21 · 10.28 million tonnes | #11 · 25.22 million tonnes | Russia by 10 |
| Countries with the highest death rates from Alzheimer's and dementias2026-11-02 | #11 · 79.01 per 100,000 people | #38 · 34.69 per 100,000 people | Germany by 27 |
| Countries producing the most maize2026-11-02 | #24 · 5,010.5 thousand tonnes | #11 · 14.0k thousand tonnes | Russia by 13 |
| Countries using the most fossil fuel energy per person2026-11-02 | #25 · 28.2k kWh per person | #11 · 54.0k kWh per person | Russia by 14 |
| Countries with the highest plug-in hybrid share of car sales2026-11-02 | #11 · 10.81 % | #45 · 1.23 % | Germany by 34 |
| Countries with the largest share of global CO2 from cement2026-11-02 | #21 · 0.7 % of global total | #11 · 1.71 % of global total | Russia by 10 |
| Countries with the most students reaching minimum maths level (lower sec.)2026-11-02 | #30 · 70.5 % | #11 · 78.36 % | Russia by 19 |
| Countries with the most nurses and midwives per 1,000 people2026-11-02 | #12 · 12.25 per 1,000 people | #42 · 7.04 per 1,000 people | Germany by 30 |
| Countries with the highest pig meat yields per animal2026-11-02 | #21 · 96 kg per animal | #12 · 102 kg per animal | Russia by 9 |
| Countries with the highest pancreatic cancer death rates2026-11-02 | #12 · 8.56 per 100,000 people | #22 · 7.8 per 100,000 people | Germany by 10 |
| Countries with the highest CO2 emissions per person including land use2026-11-02 | #43 · 6.71 tonnes per person | #12 · 14.96 tonnes per person | Russia by 31 |
| Countries withdrawing the most freshwater2026-10-30 | #29 · 25.79 billion billion cubic meters | #13 · 64.82 billion billion cubic meters | Russia by 16 |
| Countries with the highest drug-related death rates2026-11-02 | #29 · 1.86 per 100,000 people | #13 · 3.77 per 100,000 people | Russia by 16 |
| Countries with the highest dry pea yields2026-11-02 | #14 · 2.91 tonnes per hectare | #28 · 2.21 tonnes per hectare | Germany by 14 |
| Countries using the most coal energy per person2026-11-02 | #18 · 4,938.34 kWh per person | #14 · 6,863.39 kWh per person | Russia by 4 |
| Countries with the most researchers per million people2026-11-02 | #14 · 5,926.07 per million people | #36 · 2,638.56 per million people | Germany by 22 |
| Countries with the highest fossil CO2 emissions per person2026-11-02 | #41 · 7.2 tonnes of CO2-equivalents per person | #15 · 15.45 tonnes of CO2-equivalents per person | Russia by 26 |
| Countries with the highest cancer death rate2026-10-29 | #31 · 106 deaths per 100,000 people | #16 · 119.8 deaths per 100,000 people | Russia by 15 |
| Countries importing the most palm oil2026-11-02 | #16 · 698 thousand tonnes | #21 · 541 thousand tonnes | Germany by 5 |
| Countries with the highest share of adults with some secondary education2026-11-02 | #31 · 94.78 % | #16 · 98.58 % | Russia by 15 |
| Countries with the highest industrial share of water withdrawals2026-11-02 | #17 · 54.3 % | #27 · 44.79 % | Germany by 10 |
| Countries with the highest CO2 emissions from coal per person2026-11-02 | #25 · 1.92 tonnes per person | #17 · 2.59 tonnes per person | Russia by 8 |
| Countries with the most students reaching minimum reading level (lower sec.)2026-11-02 | #30 · 74.5 % | #17 · 77.91 % | Russia by 13 |
| Countries with the highest chicken meat yields per animal2026-11-02 | #42 · 1.77 kilograms per animal | #18 · 2.07 kilograms per animal | Russia by 24 |
| Countries with the highest CO2 emissions per person2026-11-02 | #43 · 6.77 t | #19 · 12.29 t | Russia by 24 |
| Countries with the most cattle2026-11-01 | #33 · 10.5k thousand animals | #19 · 17.4k thousand animals | Russia by 14 |
| Countries generating the most coal electricity per person2026-11-02 | #24 · 1,226.88 kWh per person | #19 · 1,524.47 kWh per person | Russia by 5 |
| Countries with the highest GDP per person employed2026-11-02 | #20 · 125.1k international dollars | #45 · 86.8k international dollars | Germany by 25 |
| Countries with the highest breast cancer death rate2026-11-02 | #20 · 16.65 deaths per 100,000 people | #35 · 15.11 deaths per 100,000 people | Germany by 15 |
| Countries with the highest consumption-based CO2 per person2026-11-02 | #28 · 9.09 tonnes per person | #22 · 9.67 tonnes per person | Russia by 6 |
| Countries with the most births per year2026-11-02 | #41 · 719.25 thousand births | #22 · 1,297.21 thousand births | Russia by 19 |
| Countries using the most cereals for animal feed2026-11-02 | #37 · 60.1 % | #24 · 63.25 % | Russia by 13 |
| Countries with the highest brain cancer death rate2026-11-01 | #26 · 3.93 deaths per 100,000 people | #36 · 3.68 deaths per 100,000 people | Germany by 10 |
| Countries with the largest stock market value relative to GDP2026-11-02 | #28 · 57.39 % of GDP | #44 · 31.79 % of GDP | Germany by 16 |
| Countries with the highest CO2 emissions from transport per person2026-11-02 | #49 · 1,619.55 tonnes per person | #30 · 1,898.51 tonnes per person | Russia by 19 |
| Countries with the highest share of people using the internet2026-11-02 | #38 · 93.5 % | #31 · 94.36 % | Russia by 7 |
| Countries with the highest cocaine-related death rates2026-11-02 | #46 · 0.09 per 100,000 people | #33 · 0.14 per 100,000 people | Russia by 13 |
| Countries getting the largest share of their calories from animal protein2026-11-02 | #34 · 8.33 % | #40 · 7.97 % | Germany by 6 |
| Countries with the highest bladder cancer death rate2026-10-31 | #40 · 2.25 deaths per 100,000 people | #36 · 2.33 deaths per 100,000 people | Russia by 4 |
| Countries with the highest rubella vaccination coverage2026-11-02 | #46 · 96 % | #36 · 97 % | Russia by 10 |
| Countries with the highest measles vaccination coverage in children2026-11-02 | #47 · 96 % | #37 · 97 % | Russia by 10 |
| Countries using the most potash fertilizer per person2026-11-02 | #41 · 3.79 kg per person | #44 · 3.69 kg per person | Germany by 3 |
History
Rank history in Countries with the highest CO₂ emissions from gas flaring
Chart data as a table
| Name | 2026-10-29 | 2026-10-29 |
|---|---|---|
| Germany | 35 | 35 |
| Russia | 1 | 1 |
Head to head
Germany vs Russia, explained
Germany vs Russia, head to head across 131 shared rankings. Germany ranks higher in 40, Russia ranks higher in 91. On that count Russia comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries with the highest CO₂ emissions from gas flaring, Germany is #35 with 1,650.66 thousand tonnes and Russia is #1 with 67.4k thousand tonnes (Russia ahead by 34); in Countries with the highest primary school completion rates, Germany is #1 with 100 % and Russia is #27 with 99.74 % (Germany ahead by 26); in Countries with the largest share of the world's forest, Germany is #49 with 0.28 % of global total and Russia is #1 with 20.11 % of global total (Russia ahead by 48); in Countries with the highest share of adults with tertiary education, Germany is #30 with 30.4 % and Russia is #1 with 69.8 % (Russia ahead by 29); in Countries with the highest share of adults with post-secondary education, Germany is #26 with 42.43 % and Russia is #1 with 76.29 % (Russia ahead by 25); in Countries producing the most sugar beet, Germany is #2 with 36.7k thousand tonnes and Russia is #1 with 46.7k thousand tonnes (Russia ahead by 1).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Germany or Russia?
- Russia ranks higher in more shared rankings (91 of 131). In Countries with the highest CO₂ emissions from gas flaring, Germany is #35 and Russia is #1.
- In how many rankings do Germany and Russia both appear?
- 131 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.