Guyana vs Japan
| Ranking | Guyana | Japan | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #23 · 1,141.89 BoP, current US$ million | #2 · 172.0k BoP, current US$ million | Japan leads by 21 places |
| Countries by net financial account 2026-10-28 | #44 · 1.58 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | Japan leads by 41 places |
| Countries by current account balance 2026-10-28 | #43 · 2.35 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 40 places |
| Most forested countries 2026-10-28 | #6 · 87.07 % of land | #20 · 68.34 % of land | Guyana leads by 14 places |
| Countries by access to sexual health care and education 2026-10-28 | #40 · 87 | #45 · 85 | Guyana leads by 5 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.