Hong Kong SAR, China vs Iceland
| Ranking | Hong Kong SAR, China | Iceland | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #5 · 100 % | #23 · 94.22 % | Hong Kong SAR, China leads by 18 places |
| Countries by net errors and omissions 2026-10-28 | #6 · 18.8k BoP, current US$ million | #36 · 891.95 BoP, current US$ million | Hong Kong SAR, China leads by 30 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #9 · 98.3k US$ | Iceland leads by 19 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #11 · 98.21 % of population | Iceland leads by 15 places |
| Countries by trade in services 2026-10-28 | #32 · 48.83 % of GDP | #50 · 36.81 % of GDP | Hong Kong SAR, China leads by 18 places |
| Countries by travel services 2026-10-28 | #42 · 32.48 % of service imports, BoP | #36 · 35.86 % of service imports, BoP | Iceland leads by 6 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 5 | 5 | 5 |
| Iceland | 7 | 7 | 23 |