Japan vs Virgin Islands (U.S.)
| Ranking | Japan | Virgin Islands (U.S.) | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #2 · 29.99 % | #13 · 23.12 % | Japan leads by 11 places |
| Most urbanised countries 2026-10-28 | #26 · 92.3 % | #18 · 95.39 % | Virgin Islands (U.S.) leads by 8 places |
| Most forested countries 2026-10-28 | #20 · 68.34 % of land | #33 · 58.94 % of land | Japan leads by 13 places |
| Most-visited countries by international arrivals 2026-10-28 | #43 · 4.12 million | #24 · 8.61 million | Virgin Islands (U.S.) leads by 19 places |
| Richest countries by GDP per capita 2026-10-28 | #48 · 36.0k US$ | #36 · 44.3k US$ | Virgin Islands (U.S.) leads by 12 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Japan | 1 | 1 | 2 |
| Virgin Islands (U.S.) | – | – | 13 |