Papua New Guinea vs Thailand
| Ranking | Papua New Guinea | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #25 · 2.57 % | #4 · 0.78 % | Thailand leads by 21 places |
| Countries by net financial account 2026-10-28 | #30 · 4.74 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 15 places |
| Countries by current account balance 2026-10-28 | #34 · 4.77 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 13 places |
| Countries by net trade in goods 2026-10-28 | #37 · 8.71 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #41 · 6.39 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 18 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Papua New Guinea | – | – | 25 |
| Thailand | – | – | 4 |