| Ranking | Spain | Turkey | Gap |
|---|---|---|---|
| Countries with the highest banana yields2026-10-29 | #13 · 48.1 tonnes per hectare | #1 · 67.73 tonnes per hectare | Turkey by 12 |
| Countries hosting the most refugees2026-11-02 | #17 · 511.08 thousand people | #2 · 2,390.41 thousand people | Turkey by 15 |
| Countries with the highest soybean yields2026-11-02 | #3 · 3.51 tonnes per hectare | #2 · 4.12 tonnes per hectare | Turkey by 1 |
| Countries with the highest cotton yields2026-11-02 | #22 · 2.23 tonnes per hectare | #3 · 4.8 tonnes per hectare | Turkey by 19 |
| Countries gaining the most forest area each year2026-10-29 | #16 · 30.14 thousand hectares | #3 · 117.08 thousand hectares | Turkey by 13 |
| Countries using the most cereals for animal feed2026-11-02 | #3 · 80.07 % | #28 · 62.26 % | Spain by 25 |
| Countries planting the most new forest each year2026-10-29 | #37 · 2.8 thousand hectares per year | #4 · 83.3 thousand hectares per year | Turkey by 33 |
| Countries with the highest CO₂ emissions from cement2026-11-02 | #23 · 7.84 million tonnes | #4 · 42.18 million tonnes | Turkey by 19 |
| Countries with the largest share of global CO2 from cement2026-11-02 | #23 · 0.53 % of global total | #4 · 2.86 % of global total | Turkey by 19 |
| Countries with the highest sorghum yields2026-11-02 | #15 · 4.19 tonnes per hectare | #4 · 8 tonnes per hectare | Turkey by 11 |
| Countries producing the most sugar beet2026-11-02 | #16 · 3,522.24 thousand tonnes | #5 · 23.0k thousand tonnes | Turkey by 11 |
| Countries with the largest agricultural output2026-11-01 | #21 · 41.97 billion constant 2014-2016 US$ | #6 · 98.37 billion constant 2014-2016 US$ | Turkey by 15 |
| Countries with the most electric car sales2026-11-02 | #7 · 230 thousand cars | #6 · 237 thousand cars | Turkey by 1 |
| Countries generating the most electricity from solar and wind2026-11-02 | #6 · 121.66 TWh | #11 · 76.67 TWh | Spain by 5 |
| Countries with the fastest forest expansion2026-10-29 | #19 · 34.4 thousand hectares per year | #6 · 117.5 thousand hectares per year | Turkey by 13 |
| Countries with the most installed wind energy capacity2026-11-02 | #6 · 33.3 gigawatts | #11 · 14.78 gigawatts | Spain by 5 |
| Countries with the most immigrants2026-11-02 | #6 · 8,870.53 thousand people | #11 · 7,083.5 thousand people | Spain by 5 |
| Countries with the most organic agricultural land2026-11-02 | #6 · 3,161.04 thousand hectares | #24 · 343 thousand hectares | Spain by 18 |
| Countries with the highest sugar beet yields2026-11-02 | #6 · 77.09 tonnes per hectare | #15 · 70.93 tonnes per hectare | Spain by 9 |
| Countries with the highest CO₂ emissions from aviation2026-11-01 | #7 · 22.1k thousand tonnes | #12 · 17.4k thousand tonnes | Spain by 5 |
| Countries with the largest cumulative CO2 emissions from cement2026-11-02 | #15 · 727.91 million tonnes | #7 · 1,070.76 million tonnes | Turkey by 8 |
| Countries producing the most meat2026-11-02 | #7 · 7,564.71 thousand tonnes | #17 · 4,676.49 thousand tonnes | Spain by 10 |
| Countries with the most installed solar power capacity2026-11-02 | #7 · 47.21 GW | #13 · 25.47 GW | Spain by 6 |
| Countries with the most mental health units in general hospitals2026-11-02 | #8 · 1.03 per 100,000 people | #32 · 0.45 per 100,000 people | Spain by 24 |
| Countries with the highest CO₂ emissions from other industry2026-11-02 | #15 · 2,497.5 thousand tonnes | #8 · 5,554.57 thousand tonnes | Turkey by 7 |
| Countries with the highest share of people owning a mobile phone2026-11-02 | #8 · 99.1 % | #42 · 96.6 % | Spain by 34 |
| Countries producing the most chicken meat2026-11-02 | #22 · 1,517.91 thousand tonnes | #9 · 2,512.13 thousand tonnes | Turkey by 13 |
| Countries generating the most plastic waste2026-11-02 | #13 · 4,709.16 thousand tonnes | #9 · 5,596.66 thousand tonnes | Turkey by 4 |
| Countries with the highest rice yields2026-11-02 | #11 · 7.05 tonnes per hectare | #9 · 7.91 tonnes per hectare | Turkey by 2 |
| Countries producing the most beef2026-10-30 | #20 · 718.45 thousand tonnes | #10 · 1,496.82 thousand tonnes | Turkey by 10 |
| Countries consuming the most coal2026-11-02 | #39 · 24.1 TWh | #10 · 496.5 TWh | Turkey by 29 |
| Countries with the highest CO₂ emissions from coal2026-10-29 | #40 · 11.3 million tonnes | #10 · 209.28 million tonnes | Turkey by 30 |
| Countries producing the most potash fertilizer2026-11-02 | #10 · 466.63 thousand tonnes | #18 · 102.52 thousand tonnes | Spain by 8 |
| Countries importing the most palm oil2026-11-02 | #10 · 1,163 thousand tonnes | #15 · 814 thousand tonnes | Spain by 5 |
| Countries with the highest rapeseed yields2026-11-02 | #28 · 2.28 tonnes per hectare | #10 · 3.18 tonnes per hectare | Turkey by 18 |
| Countries with the largest share of global CO2 from coal2026-11-02 | #40 · 0.07 % of global total | #10 · 1.32 % of global total | Turkey by 30 |
| Countries using the most water for agriculture2026-10-29 | #27 · 18.96 billion cubic meters | #11 · 56.13 billion cubic meters | Turkey by 16 |
| Countries using the most nitrogen fertilizer2026-11-02 | #24 · 773.01 thousand tonnes | #11 · 1,948.19 thousand tonnes | Turkey by 13 |
| Countries with the highest adult literacy rates2026-11-02 | #11 · 99.7 % | #35 · 97.26 % | Spain by 24 |
| Countries using the most pesticides2026-11-02 | #12 · 52.91 thousand tonnes | #11 · 57.58 thousand tonnes | Turkey by 1 |
| Countries with the largest share of global services exports2026-11-02 | #11 · 2.22 % | #22 · 1.26 % | Spain by 11 |
| Countries emitting the most CO22026-11-02 | #29 · 220.34 million tonnes | #12 · 513.03 million tonnes | Turkey by 17 |
| Countries with the highest CO₂ emissions2026-10-29 | #29 · 220.34 million tonnes | #12 · 513.03 million tonnes | Turkey by 17 |
| Countries where 15–19 year olds drink the most alcohol2026-10-30 | #28 · 12.8 Litres of pure alcohol per person per year | #12 · 14.7 Litres of pure alcohol per person per year | Turkey by 16 |
| Countries with the largest share of global CO₂ emissions2026-10-29 | #29 · 0.57 % | #12 · 1.33 % | Turkey by 17 |
| Countries with the highest almond yields2026-11-01 | #46 · 0.48 tonnes per hectare | #13 · 2.59 tonnes per hectare | Turkey by 33 |
| Countries with the most imported deforestation2026-11-02 | #13 · 20.9k hectares | #24 · 11.6k hectares | Spain by 11 |
| Countries with the most fixed broadband subscriptions2026-11-02 | #15 · 18.8 million subscriptions | #13 · 20.5 million subscriptions | Turkey by 2 |
| Countries with the highest orange yields2026-11-02 | #30 · 20.39 tonnes per hectare | #13 · 31.06 tonnes per hectare | Turkey by 17 |
| Countries with the highest plug-in hybrid share of car sales2026-11-02 | #13 · 10.43 % | #30 · 4.36 % | Spain by 17 |
| Countries with the highest CO₂ emissions including land-use change2026-10-31 | #33 · 209.88 million tonnes | #14 · 503.51 million tonnes | Turkey by 19 |
| Countries generating the most electricity from fossil fuels2026-11-02 | #34 · 73.01 TWh | #14 · 200.79 TWh | Turkey by 20 |
| Countries with the highest consumption-based CO2 emissions2026-11-02 | #24 · 260.62 million tonnes | #14 · 483.03 million tonnes | Turkey by 10 |
| Countries withdrawing the most freshwater2026-10-30 | #25 · 29.02 billion billion cubic meters | #14 · 64.47 billion billion cubic meters | Turkey by 11 |
| Countries generating the most hydropower2026-11-02 | #20 · 33.75 TWh | #14 · 57.44 TWh | Turkey by 6 |
| Countries with the highest share of births outside marriage2026-11-02 | #14 · 49.96 % | #40 · 3.06 % | Spain by 26 |
| Countries emitting the most CO2 including land use change2026-11-02 | #33 · 209.88 million tonnes | #14 · 503.51 million tonnes | Turkey by 19 |
| Countries with the most cropland2026-11-02 | #23 · 16.6k thousand hectares | #15 · 24.0k thousand hectares | Turkey by 8 |
| Countries with the most electric cars on the road2026-11-02 | #15 · 630 thousand cars | #17 · 421 thousand cars | Spain by 2 |
| Countries generating the most electricity2026-11-02 | #19 · 287.89 TWh | #15 · 353.86 TWh | Turkey by 4 |
| Countries with the highest CO₂ emissions from natural gas2026-10-30 | #32 · 55.7 million tonnes | #15 · 119.5 million tonnes | Turkey by 17 |
| Countries with the highest total energy supply2026-11-02 | #20 · 1,443.58 TWh | #15 · 2,033.39 TWh | Turkey by 5 |
| Countries with the most threatened fish species2026-11-02 | #33 · 98 species | #15 · 148 species | Turkey by 18 |
| Countries with the highest lettuce yields2026-11-02 | #15 · 27.82 tonnes per hectare | #17 · 27.73 tonnes per hectare | Spain by 2 |
| Countries with the highest military spending2026-11-02 | #15 · 37.69 billion US dollars | #19 · 26.81 billion US dollars | Spain by 4 |
| Countries with the largest share of global CO2 from gas2026-11-02 | #32 · 0.7 % of global total | #15 · 1.49 % of global total | Turkey by 17 |
| Countries with the most students reaching minimum maths level (primary)2026-11-02 | #44 · 62.25 % | #15 · 78.64 % | Turkey by 29 |
| Countries with the highest taxes as a share of cigarette price2026-11-02 | #25 · 77.59 % | #15 · 80.75 % | Turkey by 10 |
| Countries with the largest cumulative CO2 emissions from oil2026-11-02 | #16 · 8,041.41 million tonnes | #21 · 4,296.48 million tonnes | Spain by 5 |
| Countries with the most students reaching minimum reading level (primary)2026-11-02 | #16 · 95.23 % | #37 · 85.89 % | Spain by 21 |
| Countries emitting the most CO2 from transport2026-11-02 | #19 · 90.14 million tonnes | #17 · 97.22 million tonnes | Turkey by 2 |
| Countries with the most military personnel2026-11-02 | #40 · 124 thousand people | #17 · 355 thousand people | Turkey by 23 |
| Countries with the most internet users2026-11-02 | #24 · 46.78 million people | #17 · 77.09 million people | Turkey by 7 |
| Countries with the highest chronic respiratory disease death rates2026-11-02 | #40 · 20.88 per 100,000 people | #17 · 28.22 per 100,000 people | Turkey by 23 |
| Countries producing the most farmed fish2026-10-30 | #25 · 246.2 thousand metric tons | #18 · 577.12 thousand metric tons | Turkey by 7 |
| Countries with the highest bladder cancer death rate2026-10-31 | #18 · 3.16 deaths per 100,000 people | #34 · 2.37 deaths per 100,000 people | Spain by 16 |
| Countries with the most planted forest2026-11-02 | #18 · 2,819.17 thousand hectares | #42 · 755.01 thousand hectares | Spain by 24 |
| Countries emitting the most CO2 from oil2026-11-02 | #19 · 139.47 million tonnes | #20 · 136.3 million tonnes | Spain by 1 |
| Countries with the largest cumulative CO2 emissions from coal2026-11-02 | #22 · 4,878.23 million tonnes | #19 · 5,214.07 million tonnes | Turkey by 3 |
| Countries with the highest CO₂ emissions from oil2026-11-01 | #19 · 139.47 million tonnes | #20 · 136.3 million tonnes | Spain by 1 |
| Countries producing the most maize2026-11-02 | #34 · 3,500.06 thousand tonnes | #19 · 8,100 thousand tonnes | Turkey by 15 |
| Countries with the most mobile phone subscriptions2026-11-02 | #30 · 62.41 million subscriptions | #19 · 94.32 million subscriptions | Turkey by 11 |
| Countries with the highest potato yields2026-11-02 | #31 · 32.11 tonnes per hectare | #19 · 35.25 tonnes per hectare | Turkey by 12 |
| Countries with the highest poultry meat yield per animal2026-11-02 | #19 · 2.18 kilograms per animal | #35 · 1.87 kilograms per animal | Spain by 16 |
| Countries with the largest share of global CO2 from oil2026-11-02 | #19 · 1.12 % of global total | #20 · 1.09 % of global total | Spain by 1 |
| Countries with the largest share of global goods exports2026-11-02 | #19 · 1.73 % | #29 · 1.07 % | Spain by 10 |
| Countries with the highest share of overexploited fish stocks2026-11-02 | #26 · 58.62 % | #19 · 66.67 % | Turkey by 7 |
| Countries with the most irrigated farmland (share)2026-10-31 | #20 · 15.12 % of total agricultural land | #25 · 12.47 % of total agricultural land | Spain by 5 |
| Countries with the most cattle2026-11-01 | #43 · 6,173.96 thousand animals | #20 · 16.8k thousand animals | Turkey by 23 |
| Countries with the largest cumulative CO2 emissions2026-11-02 | #21 · 15.7k million tonnes | #24 · 12.9k million tonnes | Spain by 3 |
| Countries with the highest electric car sales share2026-11-02 | #24 · 20 % | #22 · 22 % | Turkey by 2 |
| Countries with the most agricultural land2026-11-02 | #42 · 21 million hectares | #22 · 38.7 million hectares | Turkey by 20 |
| Countries producing the most fish and seafood2026-11-02 | #23 · 1,086 thousand tonnes | #31 · 800 thousand tonnes | Spain by 8 |
| Countries with the most students reaching minimum maths level (lower sec.)2026-11-02 | #23 · 72.7 % | #41 · 59.49 % | Spain by 18 |
| Countries catching the most wild fish2026-11-01 | #24 · 764.46 thousand metric tons | #46 · 355.99 thousand metric tons | Spain by 22 |
| Countries with the highest median daily income2026-11-02 | #25 · 35.12 international-$ per day (2011 prices) | #43 · 17.28 international-$ per day (2011 prices) | Spain by 18 |
| Countries with the largest cumulative CO2 emissions including land use2026-11-02 | #28 · 17.73 billion tonnes | #25 · 19.52 billion tonnes | Turkey by 3 |
| Countries with the most students reaching minimum reading level (lower sec.)2026-11-02 | #25 · 75.58 % | #35 · 70.74 % | Spain by 10 |
| Countries with the highest chicken meat yields per animal2026-11-02 | #25 · 1.97 kilograms per animal | #33 · 1.84 kilograms per animal | Spain by 8 |
| Countries with the largest cumulative CO2 emissions from gas2026-11-02 | #31 · 1,835.16 million tonnes | #26 · 2,140.37 million tonnes | Turkey by 5 |
| Countries with the highest brain cancer death rate2026-11-01 | #28 · 3.89 deaths per 100,000 people | #43 · 3.45 deaths per 100,000 people | Spain by 15 |
| Countries with the largest share of the world's forest2026-11-02 | #34 · 0.46 % of global total | #28 · 0.55 % of global total | Turkey by 6 |
| Countries using the largest share of energy in agriculture and forestry2026-11-02 | #49 · 3.45 % | #28 · 5.1 % | Turkey by 21 |
| Countries with the highest GDP per person employed2026-11-02 | #29 · 109.7k international dollars | #40 · 94.9k international dollars | Spain by 11 |
| Countries with the highest tomato yields2026-11-02 | #29 · 82.45 tonnes per hectare | #31 · 80.17 tonnes per hectare | Spain by 2 |
| Countries with the highest rye yields2026-11-02 | #40 · 2.3 tonnes per hectare | #30 · 2.85 tonnes per hectare | Turkey by 10 |
| Countries with the most researchers per million people2026-11-02 | #31 · 3,653.8 per million people | #35 · 2,644.66 per million people | Spain by 4 |
| Countries spending the most on research as a share of GDP2026-11-02 | #31 · 1.49 % of GDP | #32 · 1.42 % of GDP | Spain by 1 |
| Countries with the highest manufactured share of exports2026-11-02 | #47 · 65.17 % of merchandise exports | #31 · 73.64 % of merchandise exports | Turkey by 16 |
| Countries with the highest beef yield per animal2026-11-02 | #33 · 289 kilograms per animal | #32 · 292 kilograms per animal | Turkey by 1 |
| Countries with the highest government procurement spending2026-11-02 | #32 · 11 % of GDP | #33 · 10.8 % of GDP | Spain by 1 |
| Countries with the highest stomach cancer death rates2026-11-02 | #45 · 4.11 deaths per 100,000 people | #32 · 5.81 deaths per 100,000 people | Turkey by 13 |
| Countries with the largest share of forest in protected areas2026-11-02 | #33 · 40.18 % | #36 · 37.79 % | Spain by 3 |
| Countries using the most fossil fuel energy per person2026-11-02 | #34 · 22.4k kWh per person | #41 · 19.9k kWh per person | Spain by 7 |
| Countries with the highest freshwater withdrawals2026-11-02 | #41 · 43.25 % of internal resources | #36 · 47.89 % of internal resources | Turkey by 5 |
| Countries with the highest government spending as a share of GDP2026-11-02 | #39 · 34.04 % of GDP | #47 · 33.03 % of GDP | Spain by 8 |
| Countries with the most people who cannot afford enough calories2026-11-02 | #41 · 3,300 thousand people | #49 · 2,400 thousand people | Spain by 8 |
| Countries producing the most rice2026-11-02 | #47 · 605.82 thousand tonnes | #42 · 1,019 thousand tonnes | Turkey by 5 |
| Countries with the most arable land per person2026-10-31 | #44 · 0.24 hectares per person | #45 · 0.24 hectares per person | Spain by 1 |
| Countries with the highest share of people with 4G coverage2026-11-02 | #48 · 99.7 % | #50 · 99.7 % | Spain by 2 |
History
Rank history in Countries with the highest banana yields
Head to head
Spain vs Turkey, explained
Spain vs Turkey, head to head across 120 shared rankings. Spain ranks higher in 50, Turkey ranks higher in 70. On that count Turkey comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries with the highest banana yields, Spain is #13 with 48.1 tonnes per hectare and Turkey is #1 with 67.73 tonnes per hectare (Turkey ahead by 12); in Countries hosting the most refugees, Spain is #17 with 511.08 thousand people and Turkey is #2 with 2,390.41 thousand people (Turkey ahead by 15); in Countries with the highest soybean yields, Spain is #3 with 3.51 tonnes per hectare and Turkey is #2 with 4.12 tonnes per hectare (Turkey ahead by 1); in Countries with the highest cotton yields, Spain is #22 with 2.23 tonnes per hectare and Turkey is #3 with 4.8 tonnes per hectare (Turkey ahead by 19); in Countries gaining the most forest area each year, Spain is #16 with 30.14 thousand hectares and Turkey is #3 with 117.08 thousand hectares (Turkey ahead by 13); in Countries using the most cereals for animal feed, Spain is #3 with 80.07 % and Turkey is #28 with 62.26 % (Spain ahead by 25).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Spain or Turkey?
- Turkey ranks higher in more shared rankings (70 of 120). In Countries with the highest banana yields, Spain is #13 and Turkey is #1.
- In how many rankings do Spain and Turkey both appear?
- 120 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.