Aruba vs Belgium
| Ranking | Aruba | Belgium | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #7 · 111.26 % of GDP | #40 · 45.74 % of GDP | Aruba leads by 33 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #13 · 14.9k BoP, current US$ million | Belgium leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #23 · 95.78 % of population | Aruba leads by 4 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #22 · 60.8k US$ | Belgium leads by 22 places |
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #24 · 52.02 MWh | Belgium leads by 9 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #38 · 7.28 t | Aruba leads by 6 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.