Aruba vs Iceland
| Ranking | Aruba | Iceland | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #1 · 206.92 MWh | Iceland leads by 32 places |
| Countries by trade in services 2026-10-28 | #7 · 111.26 % of GDP | #50 · 36.81 % of GDP | Aruba leads by 43 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #9 · 98.3k US$ | Iceland leads by 35 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #11 · 98.21 % of population | Iceland leads by 8 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #27 · 9.67 t | Iceland leads by 5 places |
| Countries by travel services 2026-10-28 | #31 · 37.48 % of service imports, BoP | #36 · 35.86 % of service imports, BoP | Aruba leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #36 · 176.44 BoP, current US$ million | Aruba leads by 1 place |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.