Aruba vs Luxembourg
| Ranking | Aruba | Luxembourg | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #7 · 111.26 % of GDP | #1 · 321.71 % of GDP | Luxembourg leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #1 · 224.5k BoP, current US$ million | Luxembourg leads by 34 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #3 · 147.3k US$ | Luxembourg leads by 41 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #6 · 99.13 % of population | Luxembourg leads by 13 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #24 · 10.46 t | Luxembourg leads by 8 places |
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #26 · 50.1 MWh | Luxembourg leads by 7 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.