Aruba vs Netherlands
| Ranking | Aruba | Netherlands | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #3 · 117.4k BoP, current US$ million | Netherlands leads by 32 places |
| Countries by trade in services 2026-10-28 | #7 · 111.26 % of GDP | #38 · 46.31 % of GDP | Aruba leads by 31 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #17 · 73.7k US$ | Netherlands leads by 27 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #20 · 97.01 % of population | Aruba leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #31 · 47.91 MWh | Netherlands leads by 2 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #46 · 6.3 t | Aruba leads by 14 places |
Rank history in Countries by foreign direct investment, net
History appears once this list has at least two published snapshots.