Aruba vs Norway
| Ranking | Aruba | Norway | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #8 · 99 % of population | Norway leads by 11 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #10 · 94.6k US$ | Norway leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #16 · 10.4k BoP, current US$ million | Norway leads by 19 places |
| Countries with the highest energy use per person 2026-10-28 | #33 · 45.57 MWh | #21 · 55.63 MWh | Norway leads by 12 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #44 · 6.67 t | Aruba leads by 12 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Aruba | 7 | 7 | 19 |
| Norway | – | – | 8 |