Australia vs United States
| Ranking | Australia | United States | Gap |
|---|---|---|---|
| Countries by age of full democracy 2026-10-28 | #1 · 80 | #24 · 61 | Australia leads by 23 places |
| Countries by age of democracy polity 2026-10-28 | #6 · 118 | #2 · 155 | United States leads by 4 places |
| Countries by age of electoral democracy 2026-10-28 | #2 · 168 | #6 · 106 | Australia leads by 4 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #2 · 125 | #29 · 61 | Australia leads by 27 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #11 · 14.48 t | #12 · 14.2 t | Australia leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #19 · 56.93 MWh | #14 · 75.05 MWh | United States leads by 5 places |
Rank history in Countries by age of full democracy
History appears once this list has at least two published snapshots.