Azerbaijan vs Israel
| Ranking | Azerbaijan | Israel | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #9 · 6.47 % of GDP | #4 · 7.81 % of GDP | Israel leads by 5 places |
| Countries by portfolio Investment, net 2026-10-28 | #38 · 1.89 BoP, current US$ bn | #16 · 17.13 BoP, current US$ bn | Israel leads by 22 places |
| Countries by net financial account 2026-10-28 | #34 · 3.52 BoP, current US$ bn | #19 · 19.2 BoP, current US$ bn | Israel leads by 15 places |
| Countries by current account balance 2026-10-28 | #37 · 3.48 BoP, current US$ bn | #24 · 12.35 BoP, current US$ bn | Israel leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #43 · 4.72 BoP, current US$ bn | #26 · 16.36 BoP, current US$ bn | Israel leads by 17 places |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Azerbaijan | 5 | 4 | 9 |
| Israel | 3 | 3 | 4 |