Bangladesh vs United Kingdom
| Ranking | Bangladesh | United Kingdom | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #37 · 456.32 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 32 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #5 · 122.4 thousand | #24 · 27.2 thousand | Bangladesh leads by 19 places |
| Countries by net errors and omissions 2026-10-28 | #45 · 614.25 BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Kingdom leads by 38 places |
| Countries by reserves and related items 2026-10-28 | #22 · 4,790.86 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 14 places |
| Most populous countries 2026-10-28 | #8 · 175.69 million | #22 · 69.49 million | Bangladesh leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #22 · 0.01 million | #12 · 0.02 million | United Kingdom leads by 10 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #14 · 159.38 million | #26 · 66.72 million | Bangladesh leads by 12 places |
| Countries by absolute change CO2 2026-10-28 | #21 · 3,791.21 thousand | #17 · 5,079.39 thousand | United Kingdom leads by 4 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Bangladesh | 19 | 37 |
| United Kingdom | – | 5 |