Brunei Darussalam vs Libya
| Ranking | Brunei Darussalam | Libya | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #27 · 487.51 BoP, current US$ million | #17 · 2,185.9 BoP, current US$ million | Libya leads by 10 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #19 · 3.65 % of GDP | #21 · 3.57 % of GDP | Brunei Darussalam leads by 2 places |
| Countries by net trade in goods 2026-10-28 | #47 · 4.01 BoP, current US$ bn | #31 · 13.88 BoP, current US$ bn | Libya leads by 16 places |
| Countries by net financial account 2026-10-28 | #41 · 2.14 BoP, current US$ bn | #38 · 2.57 BoP, current US$ bn | Libya leads by 3 places |
| Countries by current account balance 2026-10-28 | #41 · 2.71 BoP, current US$ bn | #46 · 1.86 BoP, current US$ bn | Brunei Darussalam leads by 5 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.