Canada vs New Caledonia
| Ranking | Canada | New Caledonia | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #8 · 18.06 t | New Caledonia leads by 6 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #30 · 48.01 MWh | Canada leads by 17 places |
| Countries by net primary income 2026-10-28 | #15 · 3,448.18 BoP, current US$ million | #26 · 515.9 BoP, current US$ million | Canada leads by 11 places |
| Countries by communications, computer, etc. 2026-10-28 | #46 · 48.08 % of service imports, BoP | #36 · 51.38 % of service imports, BoP | New Caledonia leads by 10 places |
| Countries by access drinking water stacked 2026-10-28 | #45 · 96.89 | #46 · 96.87 | Canada leads by 1 place |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Canada | 5 | 14 |
| New Caledonia | – | 8 |